Game Status: Final
Score: 8 - 1
Summary: The Dodgers beat the Phillies, 8 - 1.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 1 | 1 | 0 | 1 | 0 | .245 | .688 |
Robinson 1B | 5 | 2 | 4 | 0 | 0 | 0 | .290 | .775 |
Reiser LF | 4 | 2 | 3 | 0 | 1 | 0 | .307 | .842 |
Walker RF | 3 | 0 | 0 | 0 | 1 | 0 | .306 | .846 |
Furillo CF | 3 | 1 | 0 | 1 | 2 | 0 | .294 | .791 |
Edwards C | 5 | 2 | 3 | 5 | 0 | 1 | .294 | .760 |
Jorgensen 3B | 5 | 0 | 1 | 0 | 0 | 1 | .287 | .808 |
Reese SS | 5 | 0 | 2 | 1 | 0 | 1 | .285 | .837 |
Hatten P | 4 | 0 | 0 | 0 | 0 | 3 | .169 | .383 |
Totals | 38 | 8 | 14 | 7 | 5 | 6 |
Batting
2B Reese (17); Robinson (20).
HR Edwards (5).
TB Edwards 6; Jorgensen; Reese 3; Reiser 3; Robinson 5; Stanky.
RBI Edwards 5 (49); Furillo (74); Reese (55).
SAC Walker.
Team LOB 9.
Baserunning
SB Edwards; Reiser 2; Robinson 2.
Fielding
E Jorgensen 2 (13).
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hatten (W, 11-7) | 9.0 | 9 | 1 | 1 | 4 | 2 | 0 | 4.24 |
Totals | 9.0 | 9 | 1 | 0 | 4 | 2 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LaPointe SS | 5 | 1 | 2 | 0 | 0 | 1 | .212 | .558 |
Walker CF | 2 | 0 | 1 | 0 | 2 | 0 | .344 | .872 |
Ennis LF | 2 | 0 | 1 | 0 | 0 | 0 | .290 | .788 |
Wyrostek RF | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .752 |
Adams RF-LF | 4 | 0 | 2 | 1 | 0 | 0 | .239 | .676 |
Seminick C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .795 |
Handley 3B | 4 | 0 | 0 | 0 | 0 | 0 | .251 | .620 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .204 | .542 |
Verban 2B | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .661 |
Rowe P | 1 | 0 | 0 | 0 | 2 | 0 | .317 | .769 |
Tabor | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .648 |
Rowe P | 1 | 0 | 0 | 0 | 2 | 0 | .317 | .769 |
Totals | 34 | 1 | 9 | 1 | 4 | 2 |
Batting
2B Seminick (14).
3B Adams (0).
TB Adams 4; Ennis; LaPointe 2; Schultz; Seminick 2; Verban; Walker.
RBI Adams (10).
SAC Walker.
GIDP Wyrostek.
Team LOB 11.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (L, 10-8) | 9.0 | 14 | 8 | 8 | 5 | 6 | 1 | 3.71 |
Totals | 9.0 | 14 | 8 | 0 | 5 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 4 4 | 8 | 14 | 2 | 9 |
Phillies | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 9 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/0/0/0/0/0 1/0/0/0/2/0/0/1/4There are no recorded plays for this game.