Game Status: Final
Score: 2 - 10
Summary: The Pirates beat the Cubs, 10 - 2.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Hack 3B | 3 | 0 | 2 | 0 | 2 | 0 | .269 | .711 |
Waitkus 1B | 4 | 1 | 1 | 0 | 1 | 0 | .288 | .709 |
Pafko CF | 5 | 0 | 0 | 0 | 0 | 1 | .305 | .782 |
Cavarretta LF | 4 | 0 | 2 | 1 | 1 | 0 | .314 | .788 |
Nicholson RF | 3 | 1 | 0 | 0 | 2 | 1 | .216 | .769 |
Scheffing C | 5 | 0 | 2 | 1 | 0 | 0 | .274 | .680 |
Johnson 2B | 2 | 0 | 1 | 0 | 1 | 0 | .264 | .645 |
Lowrey 2B | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .731 |
Merullo SS | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .567 |
Erickson P | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .572 |
Rickert | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .424 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Dallessandro | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .838 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Erickson P | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .572 |
Passeau P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 35 | 2 | 8 | 2 | 8 | 3 |
Batting
2B Cavarretta (14); Scheffing (6).
TB Cavarretta 3; Hack 2; Johnson; Scheffing 3; Waitkus.
RBI Cavarretta (44); Scheffing (32).
Team LOB 14.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Erickson (L, 7-5) | 3.0 | 2 | 3 | 3 | 1 | 0 | 2 | 4.12 |
Passeau | 4.0 | 8 | 7 | 7 | 5 | 1 | 2 | 5.19 |
Carpenter | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.71 |
Totals | 8.0 | 10 | 10 | 0 | 8 | 1 | 4 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rikard RF | 5 | 1 | 1 | 0 | 0 | 1 | .300 | .821 |
Russell CF | 3 | 0 | 0 | 0 | 1 | 0 | .259 | .736 |
Gustine 3B | 5 | 1 | 1 | 0 | 0 | 0 | .313 | .799 |
Wietelmann 3B | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .515 |
Kiner LF | 3 | 1 | 1 | 1 | 2 | 0 | .299 | .954 |
Greenberg 1B | 3 | 1 | 1 | 0 | 2 | 0 | .254 | .906 |
Cox SS | 4 | 2 | 3 | 3 | 0 | 0 | .257 | .696 |
Bloodworth 2B | 1 | 2 | 0 | 0 | 3 | 0 | .268 | .710 |
Howell C | 4 | 2 | 2 | 6 | 0 | 0 | .290 | .717 |
Queen P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Lyons | 1 | 0 | 1 | 0 | 0 | 0 | .444 | 1.000 |
Bonham P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .405 |
Queen P | 3 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 32 | 10 | 10 | 10 | 8 | 1 |
Batting
2B Cox (21).
HR Cox (8); Howell 2 (0); Kiner (28).
TB Cox 7; Greenberg; Gustine; Howell 8; Kiner 4; Lyons; Rikard.
RBI Cox 3 (35); Howell 6 (13); Kiner (78).
SAC Cox; Russell.
Team LOB 8.
Fielding
E Queen (0).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Queen (W, 2-2) | 7.0 | 5 | 2 | 2 | 7 | 3 | 0 | 4.69 |
Bonham (S, 2) | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.23 |
Totals | 9.0 | 8 | 2 | 0 | 8 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 8 | 0 | 14 |
Pirates | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 1 1 | 6 6 | 0 0 | 0 0 | 10 | 10 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/3/0/0/0/1/6/0/0 0/0/0/1/0/0/1/0/0There are no recorded plays for this game.