Game Status: Final
Score: 0 - 11
Summary: The Indians beat the Tigers, 11 - 0.
DecisionsBatters - DET | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lake SS | 3 | 0 | 0 | 0 | 0 | 0 | .221 | .697 |
Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .774 |
Mayo 2B | 3 | 0 | 1 | 0 | 1 | 0 | .278 | .737 |
Wertz RF | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .651 |
Wakefield LF | 3 | 0 | 0 | 0 | 0 | 0 | .294 | .867 |
Kell 3B | 3 | 0 | 0 | 0 | 0 | 0 | .336 | .843 |
Cramer CF | 2 | 0 | 0 | 0 | 1 | 0 | .280 | .717 |
McHale 1B | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .588 |
Swift C | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .611 |
Trout P | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .603 |
Houtteman P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .708 |
Cullenbine | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .804 |
Trout P | 2 | 0 | 0 | 0 | 0 | 0 | .164 | .603 |
Houtteman P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Gorsica P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .708 |
Totals | 27 | 0 | 1 | 0 | 2 | 3 |
Batting
2B Mayo (20).
TB Mayo 2.
GIDP Lake; Swift.
Team LOB 2.
Fielding
E Swift (2); Wertz (3).
Pitchers - DET | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Trout (L, 8-10) | 6.0 | 8 | 6 | 4 | 2 | 3 | 0 | 3.26 |
Houtteman | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 | 4.62 |
Gorsica | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.46 |
Totals | 8.0 | 15 | 11 | 0 | 3 | 3 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 4 | 2 | 3 | 1 | 1 | 0 | .316 | .712 |
Edwards LF | 5 | 1 | 1 | 0 | 0 | 2 | .242 | .710 |
Peck RF | 5 | 2 | 2 | 2 | 0 | 0 | .292 | .787 |
Robinson 1B | 3 | 1 | 1 | 1 | 2 | 1 | .226 | .707 |
Bockman 3B | 5 | 2 | 3 | 1 | 0 | 0 | .263 | .712 |
Gordon 2B | 5 | 1 | 3 | 2 | 0 | 0 | .250 | .795 |
Lopez C | 5 | 1 | 0 | 0 | 0 | 0 | .279 | .617 |
Conway SS | 3 | 0 | 1 | 1 | 0 | 0 | .175 | .420 |
Gettel P | 3 | 1 | 1 | 1 | 0 | 0 | .267 | .567 |
Totals | 38 | 11 | 15 | 9 | 3 | 3 |
Batting
2B Gordon (15); Mitchell (8).
TB Bockman 3; Conway; Edwards; Gettel; Gordon 4; Mitchell 4; Peck 2; Robinson.
RBI Bockman (8); Conway (3); Gettel (1); Gordon 2 (50); Mitchell (14); Peck 2 (29); Robinson (43).
SAC Conway; Gettel.
Team LOB 8.
Fielding
E Conway (6).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gettel (W, 5-6) | 9.0 | 1 | 0 | 0 | 2 | 3 | 0 | 3.42 |
Totals | 9.0 | 1 | 0 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 1 | 2 | 2 |
Indians | 3 3 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 1 1 | 4 4 | 0 0 | 11 | 15 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/1/0/2/1/4/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.