Game Status: Final
Score: 2 - 5
Summary: The White Sox beat the Browns, 5 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 2 | 0 | 0 | 0 | .300 | .738 |
Coleman RF | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .721 |
Lehner CF | 3 | 0 | 0 | 0 | 1 | 0 | .266 | .724 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 1 | .274 | .943 |
Stephens SS | 4 | 0 | 2 | 0 | 0 | 0 | .253 | .730 |
Judnich 1B | 3 | 1 | 1 | 1 | 1 | 0 | .250 | .752 |
Thompson 2B | 4 | 0 | 1 | 0 | 0 | 0 | .324 | .927 |
Early C | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .788 |
Moss C | 1 | 0 | 0 | 0 | 0 | 1 | .153 | .493 |
Kinder P | 2 | 0 | 0 | 0 | 0 | 1 | .133 | .285 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Schultz | 1 | 1 | 1 | 1 | 0 | 0 | .125 | .375 |
Muncrief P | 0 | 0 | 0 | 0 | 0 | 0 | .068 | .196 |
Kinder P | 2 | 0 | 0 | 0 | 0 | 1 | .133 | .285 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
Totals | 32 | 2 | 7 | 2 | 2 | 3 |
Batting
2B Dillinger (15).
HR Judnich (12); Schultz (0).
TB Dillinger 3; Judnich 4; Schultz 4; Stephens 2; Thompson.
RBI Judnich (41); Schultz (0).
GIDP Coleman.
Team LOB 5.
Baserunning
SB Thompson.
Fielding
E Lehner (4).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kinder (L, 6-8) | 6.1 | 13 | 5 | 5 | 3 | 1 | 1 | 3.75 |
Brown | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.58 |
Muncrief | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.16 |
Totals | 8.0 | 16 | 5 | 0 | 3 | 1 | 1 |
Batters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 4 | 0 | 3 | 0 | 0 | 0 | .267 | .657 |
Hodgin LF | 5 | 1 | 1 | 0 | 0 | 0 | .293 | .807 |
Wright RF | 4 | 1 | 1 | 1 | 0 | 0 | .303 | .732 |
York 1B | 4 | 1 | 1 | 3 | 0 | 1 | .232 | .689 |
Philley CF | 3 | 1 | 2 | 0 | 1 | 0 | .271 | .695 |
Appling SS | 3 | 0 | 3 | 0 | 1 | 0 | .322 | .828 |
Michaels 3B | 4 | 0 | 2 | 1 | 0 | 0 | .253 | .682 |
Tresh C | 3 | 0 | 1 | 0 | 1 | 0 | .204 | .501 |
Haynes P | 3 | 0 | 2 | 0 | 0 | 0 | .167 | .367 |
Baker | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .675 |
Gebrian P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Haynes P | 3 | 0 | 2 | 0 | 0 | 0 | .167 | .367 |
Totals | 34 | 5 | 16 | 5 | 3 | 1 |
Batting
2B Appling (26); Philley 2 (22).
HR York (14).
TB Appling 4; Haynes 2; Hodgin; Kolloway 3; Michaels 2; Philley 4; Tresh; Wright; York 4.
RBI Michaels (21); Wright (29); York 3 (58).
SAC Kolloway.
GIDP Gebrian; Hodgin 2.
Team LOB 9.
Baserunning
CS Philley.
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haynes (W, 6-4) | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 3.16 |
Gebrian (S, 2) | 2.0 | 2 | 2 | 2 | 0 | 0 | 2 | 6.21 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 3 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 2 | 7 | 1 | 5 |
White Sox | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 5 | 16 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/0/0/4/0/0 0/0/0/0/0/0/0/1/1There are no recorded plays for this game.