Game Status: Final
Score: 2 - 3
Summary: The Athletics beat the Senators, 3 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 0 | 0 | 0 | 2 | .260 | .642 |
Lewis RF | 4 | 1 | 2 | 0 | 0 | 0 | .256 | .683 |
Robertson LF | 4 | 0 | 0 | 0 | 0 | 0 | .204 | .624 |
Vernon 1B | 4 | 0 | 0 | 0 | 0 | 0 | .282 | .741 |
Spence CF | 3 | 1 | 1 | 1 | 1 | 1 | .271 | .827 |
Christman SS | 3 | 0 | 2 | 1 | 1 | 1 | .221 | .575 |
Priddy 2B | 3 | 0 | 0 | 0 | 0 | 1 | .214 | .583 |
Grace | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .706 |
Ferrell C | 3 | 0 | 0 | 0 | 0 | 1 | .318 | .869 |
Masterson P | 2 | 0 | 0 | 0 | 0 | 2 | .135 | .388 |
Wynn | 1 | 0 | 0 | 0 | 0 | 1 | .253 | .595 |
Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .526 |
Masterson P | 2 | 0 | 0 | 0 | 0 | 2 | .135 | .388 |
Totals | 32 | 2 | 5 | 2 | 2 | 9 |
Batting
2B Lewis (11); Spence (16).
TB Christman 2; Lewis 3; Spence 2.
RBI Christman (25); Spence (49).
Team LOB 5.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Masterson (L, 9-8) | 7.0 | 8 | 3 | 3 | 2 | 5 | 1 | 2.45 |
Pieretti | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.45 |
Totals | 8.0 | 9 | 3 | 0 | 2 | 5 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 3 | 1 | 2 | 0 | 1 | 0 | .313 | .760 |
Joost SS | 3 | 2 | 2 | 1 | 0 | 0 | .197 | .672 |
Binks RF | 4 | 0 | 1 | 1 | 0 | 1 | .273 | .717 |
Fain 1B | 4 | 0 | 1 | 1 | 0 | 0 | .281 | .839 |
Chapman CF | 3 | 0 | 0 | 0 | 1 | 1 | .244 | .687 |
Rosar C | 3 | 0 | 1 | 0 | 0 | 1 | .257 | .669 |
Suder 2B | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .601 |
Majeski 3B | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .768 |
Coleman P | 3 | 0 | 1 | 0 | 0 | 2 | .120 | .345 |
Totals | 30 | 3 | 9 | 3 | 2 | 5 |
Batting
HR Joost (9).
TB Binks; Coleman; Fain; Joost 5; McCosky 2; Rosar; Suder.
RBI Binks (27); Fain (52); Joost (42).
SAC Joost; Rosar.
GIDP Chapman.
Team LOB 7.
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Coleman (W, 3-6) | 9.0 | 5 | 2 | 2 | 2 | 9 | 0 | 4.38 |
Totals | 9.0 | 5 | 2 | 0 | 2 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 | 5 | 0 | 5 |
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 9 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/2/0/0/0/0 0/0/0/0/0/0/0/0/2There are no recorded plays for this game.