Game Status: Final
Score: 4 - 2
Summary: The Browns beat the Indians, 4 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 0 | 0 | 0 | 0 | 1 | .304 | .748 |
Coleman RF | 5 | 0 | 2 | 0 | 0 | 1 | .277 | .709 |
Lehner CF | 5 | 1 | 1 | 0 | 0 | 0 | .267 | .726 |
Heath LF | 4 | 2 | 2 | 2 | 1 | 1 | .272 | .929 |
Zarilla LF | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .660 |
Stephens SS | 3 | 1 | 2 | 0 | 2 | 0 | .249 | .723 |
Judnich 1B | 4 | 0 | 1 | 1 | 1 | 0 | .250 | .753 |
Thompson 2B | 4 | 0 | 0 | 0 | 0 | 1 | .330 | .944 |
Hitchcock 2B | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .570 |
Early C | 2 | 0 | 2 | 0 | 2 | 0 | .231 | .768 |
Zoldak P | 2 | 0 | 1 | 0 | 1 | 0 | .219 | .515 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zoldak P | 2 | 0 | 1 | 0 | 1 | 0 | .219 | .515 |
Totals | 35 | 4 | 11 | 3 | 7 | 4 |
Batting
2B Heath (14); Lehner (21).
3B Coleman (4).
HR Heath (20).
TB Coleman 4; Early 2; Heath 6; Judnich; Lehner 2; Stephens 2; Zoldak.
RBI Heath 2 (61); Judnich (40).
SAC Zoldak.
GIDP Thompson.
Team LOB 12.
Baserunning
CS Stephens.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zoldak (W, 4-6) | 8.2 | 6 | 2 | 2 | 4 | 0 | 0 | 5.02 |
Moulder (S, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.60 |
Totals | 9.0 | 7 | 2 | 0 | 5 | 0 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 5 | 0 | 0 | 0 | 0 | 0 | .321 | .724 |
Seerey LF | 2 | 1 | 0 | 0 | 2 | 0 | .183 | .664 |
Peck RF | 4 | 0 | 2 | 0 | 0 | 0 | .285 | .780 |
Boudreau SS | 3 | 0 | 1 | 0 | 1 | 0 | .340 | .897 |
Gettel | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .567 |
Robinson 1B | 3 | 0 | 0 | 1 | 0 | 0 | .227 | .715 |
Bockman | 1 | 0 | 1 | 0 | 0 | 0 | .243 | .678 |
Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | .255 | .714 |
Gordon 2B | 3 | 0 | 0 | 0 | 1 | 0 | .251 | .799 |
Lopez C | 3 | 0 | 1 | 0 | 0 | 0 | .277 | .615 |
Hegan | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .744 |
Edwards | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .686 |
Black P | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .372 |
Ruszkowski | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.371 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Doby | 1 | 0 | 1 | 1 | 0 | 0 | .313 | 1.037 |
Black P | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .372 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 32 | 2 | 7 | 2 | 5 | 0 |
Batting
TB Black; Bockman; Boudreau; Doby; Lopez; Peck 2.
RBI Doby (42); Robinson (40).
GIDP Keltner.
Team LOB 8.
Baserunning
CS Peck.
Fielding
E Gordon (12).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 9-7) | 7.0 | 9 | 4 | 3 | 5 | 2 | 1 | 3.59 |
Willis | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.54 |
Totals | 9.0 | 11 | 4 | 0 | 7 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 4 | 11 | 0 | 12 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 2 | 7 | 1 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/1/0/0/1 0/0/0/3/0/1/0/0/0There are no recorded plays for this game.