Game Status: Final
Score: 0 - 6
Summary: The Indians beat the Browns, 6 - 0.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 1 | 0 | 0 | 1 | .305 | .751 |
Coleman RF | 3 | 0 | 1 | 0 | 1 | 0 | .276 | .707 |
Lehner CF | 3 | 0 | 0 | 0 | 1 | 0 | .270 | .730 |
Heath LF | 4 | 0 | 1 | 0 | 0 | 0 | .272 | .934 |
Stephens SS | 4 | 0 | 0 | 0 | 0 | 0 | .252 | .730 |
Judnich 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .753 |
Thompson 2B | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .950 |
Moss C | 3 | 0 | 1 | 0 | 0 | 0 | .150 | .485 |
Kramer P | 2 | 0 | 0 | 0 | 0 | 0 | .136 | .414 |
Brown P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Kramer P | 2 | 0 | 0 | 0 | 0 | 0 | .136 | .414 |
Totals | 29 | 0 | 5 | 0 | 4 | 3 |
Batting
2B Judnich (14); Moss (3).
TB Coleman; Dillinger; Heath; Judnich 2; Moss 2.
GIDP Coleman.
Team LOB 6.
Fielding
E Thompson (25).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 8-11) | 6.0 | 10 | 6 | 6 | 5 | 2 | 0 | 5.39 |
Brown | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.09 |
Totals | 8.0 | 10 | 6 | 0 | 6 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell CF | 4 | 1 | 1 | 0 | 1 | 0 | .322 | .726 |
Edwards LF | 5 | 1 | 2 | 1 | 0 | 0 | .233 | .677 |
Peck RF | 4 | 1 | 1 | 1 | 0 | 0 | .286 | .784 |
Boudreau SS | 3 | 1 | 1 | 1 | 1 | 0 | .340 | .894 |
Conway SS | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .454 |
Robinson 1B | 3 | 2 | 1 | 0 | 1 | 0 | .226 | .713 |
Keltner 3B | 2 | 0 | 0 | 0 | 1 | 0 | .257 | .716 |
Gordon 2B | 3 | 0 | 1 | 2 | 1 | 0 | .250 | .798 |
Hegan C | 3 | 0 | 3 | 1 | 1 | 0 | .268 | .726 |
Feller P | 2 | 0 | 0 | 0 | 0 | 2 | .209 | .538 |
Totals | 29 | 6 | 10 | 6 | 6 | 2 |
Batting
2B Boudreau (32); Edwards (2).
TB Boudreau 2; Edwards 3; Gordon; Hegan 3; Mitchell; Peck; Robinson.
RBI Boudreau (44); Edwards (25); Gordon 2 (47); Hegan (30); Peck (28).
SAC Feller 2; Keltner.
Team LOB 8.
Baserunning
CS Edwards.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller (W, 13-8) | 9.0 | 5 | 0 | 0 | 4 | 3 | 0 | 2.79 |
Totals | 9.0 | 5 | 0 | 0 | 4 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 5 | 1 | 6 |
Indians | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 3 3 | 0 0 | 0 0 | 6 | 10 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/1/3/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.