Game Status: Final
Score: 5 - 7
Summary: The Cardinals beat the Pirates, 7 - 5.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rikard RF | 5 | 0 | 3 | 2 | 0 | 0 | .293 | .818 |
Russell CF | 5 | 0 | 0 | 0 | 0 | 0 | .261 | .731 |
Gustine 3B | 3 | 1 | 2 | 0 | 2 | 1 | .311 | .793 |
Kiner LF | 4 | 1 | 1 | 1 | 1 | 1 | .297 | .962 |
Fletcher 1B | 5 | 1 | 2 | 0 | 0 | 0 | .238 | .651 |
Cox SS | 5 | 0 | 2 | 1 | 0 | 0 | .253 | .689 |
Bloodworth 2B | 4 | 1 | 2 | 0 | 0 | 1 | .265 | .719 |
Kluttz C | 4 | 1 | 1 | 1 | 0 | 0 | .240 | .648 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .418 |
Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .647 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Salkeld | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .574 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Greenberg | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .920 |
Bagby P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .480 |
Bonham P | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .418 |
Singleton P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
Roe P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .343 |
Totals | 39 | 5 | 13 | 5 | 3 | 3 |
Batting
2B Gustine (24).
TB Bloodworth 2; Cox 2; Fletcher 2; Gustine 3; Kiner; Kluttz; Rikard 3.
RBI Cox (34); Kiner (76); Kluttz (27); Rikard 2 (22).
GIDP Kluttz.
Team LOB 10.
Fielding
E Fletcher (0); Gustine (24).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (L, 9-4) | 4.0 | 8 | 6 | 4 | 2 | 1 | 0 | 2.98 |
Singleton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.81 |
Roe | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 5.06 |
Bagby | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.01 |
Totals | 8.0 | 14 | 7 | 0 | 4 | 3 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 0 | 0 | 0 | 1 | .244 | .630 |
Dusak CF-RF | 4 | 0 | 0 | 0 | 1 | 1 | .303 | .790 |
Musial 1B | 5 | 0 | 3 | 0 | 0 | 0 | .298 | .869 |
Slaughter LF | 5 | 1 | 1 | 0 | 0 | 0 | .302 | .806 |
Northey RF | 3 | 2 | 2 | 1 | 0 | 0 | .296 | .875 |
Medwick | 1 | 0 | 0 | 0 | 0 | 0 | .317 | .860 |
Diering CF | 1 | 0 | 1 | 0 | 0 | 0 | .161 | .561 |
Kurowski 3B | 3 | 2 | 1 | 1 | 2 | 0 | .302 | .909 |
Marion SS | 5 | 2 | 2 | 1 | 0 | 0 | .255 | .644 |
Garagiola C | 3 | 0 | 3 | 1 | 1 | 0 | .225 | .755 |
Wilber C | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .490 |
Burkhart P | 4 | 0 | 1 | 1 | 0 | 1 | .111 | .222 |
Dickson P | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .286 |
Burkhart P | 4 | 0 | 1 | 1 | 0 | 1 | .111 | .222 |
Totals | 39 | 7 | 14 | 5 | 4 | 3 |
Batting
2B Diering (1); Musial (22); Northey (14).
3B Kurowski (5).
TB Burkhart; Diering 2; Garagiola 3; Kurowski 3; Marion 2; Musial 4; Northey 3; Slaughter.
RBI Burkhart (0); Garagiola (16); Kurowski (76); Marion (52); Northey (43).
GIDP Slaughter.
Team LOB 12.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Burkhart (W, 2-4) | 7.1 | 12 | 5 | 5 | 2 | 2 | 0 | 4.16 |
Dickson (S, 2) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.67 |
Totals | 9.0 | 13 | 5 | 0 | 3 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 5 | 13 | 2 | 10 |
Cardinals | 0 0 | 2 2 | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 7 | 14 | 0 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/4/0/0/0/1/0/0 0/0/0/2/0/0/0/3/0There are no recorded plays for this game.