Game Status: Final
Score: 2 - 6
Summary: The Giants beat the Braves, 6 - 2.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 0 | 1 | 0 | 0 | 1 | .305 | .804 |
Hopp CF | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .768 |
Rowell LF | 4 | 1 | 1 | 0 | 0 | 1 | .275 | .696 |
Elliott 3B | 4 | 0 | 1 | 0 | 0 | 0 | .302 | .894 |
Torgeson 1B | 4 | 1 | 1 | 0 | 0 | 0 | .288 | .935 |
Ryan 2B | 4 | 0 | 1 | 1 | 0 | 1 | .260 | .684 |
Fernandez SS | 4 | 0 | 1 | 1 | 0 | 0 | .216 | .569 |
Camelli C | 3 | 0 | 1 | 0 | 0 | 0 | .194 | .564 |
Masi C | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .791 |
Spahn P | 1 | 0 | 0 | 0 | 0 | 1 | .186 | .426 |
Litwhiler | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .770 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .838 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .420 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Spahn P | 1 | 0 | 0 | 0 | 0 | 1 | .186 | .426 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .420 |
Totals | 35 | 2 | 8 | 2 | 0 | 4 |
Batting
2B Elliott (20).
TB Camelli; Elliott 2; Fernandez; Holmes; Hopp; Rowell; Ryan; Torgeson.
RBI Fernandez (14); Ryan (45).
Team LOB 6.
Fielding
E Hopp (3); Ryan (20).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spahn (L, 14-6) | 5.0 | 6 | 3 | 2 | 4 | 2 | 0 | 2.75 |
Lanfranconi | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.54 |
Wright | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 6.35 |
Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.62 |
Totals | 8.0 | 10 | 6 | 0 | 5 | 2 | 1 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .775 |
Kerr SS | 4 | 0 | 1 | 1 | 1 | 0 | .283 | .725 |
Thomson CF | 5 | 0 | 1 | 0 | 0 | 1 | .293 | .883 |
Mize 1B | 3 | 3 | 2 | 1 | 1 | 0 | .304 | 1.024 |
Cooper C | 4 | 1 | 2 | 0 | 0 | 0 | .324 | .984 |
Marshall RF | 3 | 0 | 2 | 1 | 1 | 0 | .298 | .939 |
Gordon LF | 4 | 1 | 1 | 1 | 0 | 1 | .272 | .796 |
Lohrke 3B | 1 | 0 | 0 | 0 | 2 | 0 | .223 | .690 |
Jansen P | 3 | 1 | 1 | 1 | 0 | 0 | .180 | .396 |
Totals | 32 | 6 | 10 | 5 | 5 | 2 |
Batting
2B Thomson (19).
3B Kerr (3).
HR Mize (35).
TB Cooper 2; Gordon; Jansen; Kerr 3; Marshall 2; Mize 5; Thomson 2.
RBI Gordon (42); Jansen (3); Kerr (33); Marshall (86); Mize (94).
SAC Jansen; Lohrke.
Team LOB 9.
Fielding
E Kerr (10).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen (W, 12-4) | 9.0 | 8 | 2 | 2 | 0 | 4 | 0 | 3.34 |
Totals | 9.0 | 8 | 2 | 0 | 0 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 | 8 | 2 | 6 |
Giants | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 1 1 | 2 2 | 0 0 | 6 | 10 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/2/0/1/2/0 0/0/0/0/0/0/2/0/0There are no recorded plays for this game.