Game Status: Final
Score: 5 - 4
Summary: The Pirates beat the Cardinals, 5 - 4.
DecisionsBatters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 5 | 1 | 1 | 0 | 0 | 0 | .256 | .698 |
Russell CF | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .730 |
Gustine 3B | 4 | 1 | 1 | 1 | 0 | 0 | .315 | .800 |
Kiner LF | 2 | 1 | 1 | 1 | 2 | 1 | .299 | .960 |
Greenberg 1B | 3 | 2 | 1 | 1 | 1 | 1 | .260 | .919 |
Westlake RF | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .738 |
Bloodworth 2B | 4 | 0 | 2 | 2 | 0 | 0 | .257 | .713 |
Kluttz C | 4 | 0 | 0 | 0 | 0 | 0 | .247 | .665 |
Howell C | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .748 |
Queen P | 2 | 0 | 1 | 0 | 0 | 0 | .100 | .200 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Higbe P | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .298 |
Queen P | 2 | 0 | 1 | 0 | 0 | 0 | .100 | .200 |
Singleton P | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Totals | 35 | 5 | 9 | 5 | 3 | 3 |
Batting
2B Gustine (23).
HR Greenberg (20); Kiner (27).
TB Bloodworth 2; Cox; Greenberg 4; Gustine 2; Kiner 4; Queen; Russell; Westlake.
RBI Bloodworth 2 (27); Greenberg (63); Gustine (48); Kiner (75).
GIDP Westlake.
Team LOB 6.
Baserunning
SB Westlake.
Fielding
PB Kluttz (2).
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Queen | 5.0 | 6 | 3 | 3 | 3 | 1 | 0 | 4.58 |
Singleton | 1.2 | 2 | 1 | 0 | 2 | 0 | 0 | 7.15 |
Higbe (W, 9-10) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 |
Totals | 9.0 | 8 | 4 | 0 | 5 | 1 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 1 | 0 | 0 | 1 | .242 | .627 |
Dusak CF | 5 | 1 | 2 | 0 | 0 | 0 | .294 | .773 |
Musial 1B | 4 | 0 | 1 | 0 | 0 | 0 | .296 | .871 |
Slaughter LF | 3 | 1 | 1 | 0 | 1 | 0 | .305 | .814 |
Northey RF | 2 | 0 | 0 | 0 | 2 | 0 | .298 | .877 |
Kurowski 3B | 3 | 1 | 1 | 1 | 1 | 0 | .302 | .913 |
Marion SS | 4 | 1 | 1 | 0 | 0 | 0 | .253 | .635 |
Rice C | 4 | 0 | 0 | 1 | 0 | 0 | .231 | .774 |
Pollet P | 2 | 0 | 1 | 1 | 1 | 0 | .269 | .634 |
Medwick | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .868 |
Pollet P | 2 | 0 | 1 | 1 | 1 | 0 | .269 | .634 |
Totals | 33 | 4 | 8 | 3 | 5 | 1 |
Batting
2B Marion (8); Schoendienst (20).
TB Dusak 2; Kurowski; Marion 2; Musial; Pollet; Schoendienst 2; Slaughter.
RBI Kurowski (74); Pollet (3); Rice (29).
GIDP Rice.
Team LOB 7.
Fielding
PB Rice (3).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollet (L, 7-9) | 9.0 | 9 | 5 | 5 | 3 | 3 | 2 | 3.65 |
Totals | 9.0 | 9 | 5 | 0 | 3 | 3 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 1 1 | 1 1 | 0 0 | 5 | 9 | 0 | 6 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 1 1 | 0 0 | 0 0 | 4 | 8 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/1/1/0/0 0/0/0/2/0/1/1/1/0There are no recorded plays for this game.