Game Status: Final
Score: 9 - 2
Summary: The Cardinals beat the Reds, 9 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 2 | 2 | 1 | 1 | 0 | .242 | .623 |
Dusak RF | 5 | 0 | 1 | 0 | 0 | 1 | .298 | .789 |
Musial 1B | 4 | 2 | 1 | 0 | 1 | 0 | .298 | .872 |
Kurowski 3B | 5 | 2 | 3 | 1 | 0 | 1 | .301 | .913 |
Slaughter LF | 5 | 2 | 3 | 3 | 0 | 0 | .299 | .803 |
Moore CF | 4 | 1 | 1 | 0 | 0 | 1 | .280 | .675 |
Diering CF | 1 | 0 | 0 | 0 | 0 | 1 | .164 | .569 |
Marion SS | 1 | 0 | 1 | 0 | 0 | 0 | .248 | .627 |
Cross SS | 4 | 0 | 2 | 2 | 0 | 0 | .083 | .350 |
Rice C | 5 | 0 | 2 | 2 | 0 | 0 | .231 | .779 |
Hearn P | 4 | 0 | 0 | 0 | 0 | 2 | .118 | .285 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Hearn P | 4 | 0 | 0 | 0 | 0 | 2 | .118 | .285 |
Totals | 42 | 9 | 16 | 9 | 2 | 6 |
Batting
2B Kurowski (18).
3B Rice (2); Slaughter (6).
HR Schoendienst (2).
TB Cross 2; Dusak; Kurowski 4; Marion; Moore; Musial; Rice 4; Schoendienst 5; Slaughter 5.
RBI Cross 2 (1); Kurowski (73); Rice 2 (26); Schoendienst (37); Slaughter 3 (61).
Team LOB 8.
Fielding
E Dusak (3); Marion (9).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (W, 7-4) | 8.1 | 6 | 2 | 2 | 6 | 3 | 0 | 2.90 |
Wilks (S, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.46 |
Totals | 9.0 | 7 | 2 | 0 | 6 | 3 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz CF | 3 | 0 | 0 | 0 | 0 | 0 | .293 | .745 |
Vollmer CF | 2 | 0 | 0 | 0 | 0 | 0 | .218 | .569 |
Zientara 2B | 5 | 0 | 1 | 0 | 0 | 0 | .257 | .603 |
Hatton 3B | 1 | 0 | 0 | 0 | 3 | 1 | .291 | .854 |
Young 1B | 2 | 0 | 1 | 0 | 2 | 0 | .245 | .784 |
Lukon RF | 4 | 0 | 0 | 0 | 0 | 2 | .206 | .761 |
Galan LF | 3 | 1 | 1 | 0 | 1 | 0 | .320 | .877 |
Lamanno C | 4 | 1 | 1 | 0 | 0 | 0 | .257 | .689 |
Miller SS | 2 | 0 | 1 | 0 | 0 | 0 | .237 | .727 |
Wahl SS | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .411 |
Poland | 1 | 0 | 1 | 1 | 0 | 0 | .188 | .376 |
Adams | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .670 |
Peterson P | 2 | 0 | 0 | 0 | 0 | 0 | .081 | .209 |
Tatum | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .553 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
Haas | 1 | 0 | 1 | 1 | 0 | 0 | .293 | .736 |
Peterson P | 2 | 0 | 0 | 0 | 0 | 0 | .081 | .209 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .664 |
Totals | 32 | 2 | 7 | 2 | 6 | 3 |
Batting
TB Galan; Haas; Lamanno; Miller; Poland; Young; Zientara.
RBI Haas (52); Poland (1).
GIDP Lukon; Peterson; Wahl.
Team LOB 9.
Fielding
E Young (4).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peterson (L, 5-8) | 8.0 | 13 | 6 | 6 | 0 | 5 | 1 | 3.71 |
Hetki | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 5.55 |
Totals | 9.0 | 16 | 9 | 0 | 2 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 2 2 | 1 1 | 0 0 | 3 3 | 9 | 16 | 2 | 8 |
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 | 7 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/2 1/0/0/2/0/2/1/0/3There are no recorded plays for this game.