Game Status: Final
Score: 8 - 4
Summary: The White Sox beat the Browns, 8 - 4.
DecisionsBatters - CWS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Kolloway 2B | 6 | 1 | 1 | 0 | 0 | 1 | .262 | .644 |
Hodgin LF | 4 | 3 | 3 | 2 | 1 | 0 | .250 | .668 |
Wright RF | 3 | 2 | 2 | 2 | 2 | 1 | .286 | .695 |
York 1B | 4 | 1 | 3 | 3 | 1 | 0 | .222 | .665 |
Philley CF | 5 | 0 | 1 | 1 | 0 | 0 | .271 | .690 |
Appling SS | 3 | 0 | 0 | 0 | 2 | 0 | .316 | .815 |
Michaels 3B | 5 | 0 | 1 | 0 | 0 | 0 | .259 | .697 |
Tresh C | 3 | 1 | 0 | 0 | 1 | 0 | .215 | .526 |
Dickey C | 1 | 0 | 1 | 0 | 0 | 0 | .242 | .612 |
Ruffing P | 4 | 0 | 1 | 0 | 0 | 2 | .000 | .100 |
Gebrian P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ruffing P | 4 | 0 | 1 | 0 | 0 | 2 | .000 | .100 |
Totals | 38 | 8 | 13 | 8 | 7 | 4 |
Batting
2B Hodgin (2); Kolloway (13); Michaels (7); Philley (20); Wright (5).
3B York (2).
HR Hodgin (0).
TB Dickey; Hodgin 7; Kolloway 2; Michaels 2; Philley 2; Ruffing; Wright 3; York 5.
RBI Hodgin 2 (10); Philley (32); Wright 2 (26); York 3 (52).
SAC Gebrian.
Team LOB 11.
Fielding
E Tresh (1).
Pitchers - CWS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ruffing (W, 1-2) | 6.0 | 6 | 3 | 3 | 3 | 1 | 0 | 7.85 |
Gebrian (S, 1) | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 6.53 |
Totals | 9.0 | 10 | 4 | 0 | 3 | 1 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 0 | 2 | 1 | 0 | 0 | .305 | .755 |
Berardino 2B | 5 | 0 | 0 | 0 | 0 | 1 | .223 | .654 |
Coleman RF | 5 | 1 | 3 | 1 | 0 | 0 | .280 | .714 |
Heath LF | 4 | 0 | 0 | 0 | 1 | 0 | .282 | .967 |
Stephens SS | 3 | 1 | 1 | 0 | 1 | 0 | .254 | .739 |
Judnich 1B | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .766 |
Zarilla CF | 4 | 0 | 1 | 1 | 0 | 0 | .234 | .679 |
Early C | 4 | 1 | 1 | 0 | 0 | 0 | .236 | .793 |
Kramer P | 1 | 1 | 0 | 0 | 1 | 0 | .140 | .408 |
Moulder P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Schultz | 1 | 0 | 1 | 0 | 0 | 0 | .048 | .248 |
Kramer P | 1 | 1 | 0 | 0 | 1 | 0 | .140 | .408 |
Moulder P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 4 | 10 | 3 | 3 | 1 |
Batting
3B Coleman (3).
TB Coleman 5; Dillinger 2; Early; Judnich; Schultz; Stephens; Zarilla.
RBI Coleman (23); Dillinger (26); Zarilla (31).
Team LOB 9.
Baserunning
SB Dillinger.
Fielding
E Zarilla (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 8-10) | 5.2 | 10 | 7 | 7 | 5 | 3 | 0 | 5.14 |
Moulder | 3.1 | 3 | 1 | 1 | 2 | 1 | 1 | 3.69 |
Totals | 9.0 | 13 | 8 | 0 | 7 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 1 1 | 0 0 | 8 | 13 | 1 | 11 |
Browns | 1 1 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 4 | 10 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/2/0/0/0/0/0/1/0 3/0/0/0/0/4/0/1/0There are no recorded plays for this game.