Game Status: Final
Score: 2 - 5
Summary: The Giants beat the Phillies, 5 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Walker CF | 4 | 0 | 2 | 1 | 1 | 1 | .346 | .875 |
Verban 2B | 4 | 0 | 1 | 1 | 0 | 0 | .289 | .654 |
Ennis LF | 4 | 0 | 1 | 0 | 0 | 1 | .296 | .809 |
Wyrostek RF | 4 | 0 | 0 | 0 | 0 | 0 | .285 | .778 |
Padgett C | 4 | 0 | 1 | 0 | 0 | 0 | .321 | .711 |
Tabor 3B | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .647 |
Schultz 1B | 4 | 0 | 0 | 0 | 0 | 3 | .201 | .528 |
Newsome SS | 3 | 2 | 3 | 0 | 1 | 0 | .223 | .560 |
Schanz P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .674 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .086 |
Judd | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .591 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .112 |
Seminick | 1 | 0 | 0 | 0 | 0 | 1 | .255 | .828 |
Schanz P | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Jurisich P | 0 | 0 | 0 | 0 | 0 | 0 | .043 | .086 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .112 |
Totals | 35 | 2 | 8 | 2 | 2 | 6 |
Batting
TB Ennis; Newsome 3; Padgett; Verban; Walker 2.
RBI Verban (25); Walker (34).
GIDP Tabor.
Team LOB 8.
Fielding
E Ennis (3); Newsome 2 (9).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Schanz (L, 2-3) | 4.0 | 6 | 5 | 2 | 1 | 1 | 0 | 3.82 |
Jurisich | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.11 |
Schmidt | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.46 |
Totals | 8.0 | 6 | 5 | 0 | 1 | 2 | 0 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 4 | 1 | 0 | 1 | 0 | 0 | .273 | .794 |
Kerr SS | 4 | 0 | 0 | 0 | 0 | 1 | .281 | .718 |
Thomson CF | 4 | 1 | 2 | 1 | 0 | 0 | .291 | .883 |
Mize 1B | 3 | 1 | 0 | 0 | 1 | 0 | .308 | 1.037 |
Marshall RF | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .952 |
Cooper C | 4 | 0 | 1 | 2 | 0 | 1 | .323 | .995 |
Gordon LF | 3 | 1 | 1 | 0 | 0 | 0 | .279 | .813 |
Lohrke 3B | 3 | 1 | 2 | 1 | 0 | 0 | .224 | .680 |
Jansen P | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .412 |
Totals | 31 | 5 | 6 | 5 | 1 | 2 |
Batting
2B Cooper (15); Gordon (17).
3B Lohrke (2).
TB Cooper 2; Gordon 2; Lohrke 4; Thomson 2.
RBI Cooper 2 (79); Lohrke (17); Rigney (49); Thomson (63).
SAC Jansen.
Team LOB 4.
Fielding
E Mize (3).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen (W, 11-4) | 9.0 | 8 | 2 | 2 | 2 | 6 | 0 | 3.42 |
Totals | 9.0 | 8 | 2 | 0 | 2 | 6 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 2 | 8 | 3 | 8 |
Giants | 3 3 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 6 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/0/2/0/0/0/0/0 0/0/0/0/1/0/1/0/0There are no recorded plays for this game.