Game Status: Final
Score: 8 - 1
Summary: The Cardinals beat the Cubs, 8 - 1.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 6 | 0 | 0 | 0 | 0 | 0 | .247 | .633 |
Dusak RF-CF | 5 | 0 | 3 | 0 | 1 | 0 | .295 | .790 |
Musial 1B | 6 | 3 | 3 | 1 | 0 | 0 | .291 | .844 |
Kurowski 3B | 6 | 1 | 2 | 2 | 0 | 0 | .299 | .902 |
Slaughter LF | 3 | 2 | 1 | 0 | 2 | 0 | .302 | .807 |
Moore CF | 2 | 1 | 2 | 0 | 0 | 0 | .272 | .652 |
Northey RF | 2 | 0 | 1 | 0 | 0 | 0 | .298 | .878 |
Diering RF | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .560 |
Marion SS | 4 | 0 | 3 | 4 | 1 | 0 | .246 | .627 |
Rice C | 5 | 0 | 1 | 1 | 0 | 1 | .230 | .765 |
Pollet P | 5 | 1 | 1 | 0 | 0 | 2 | .277 | .660 |
Totals | 44 | 8 | 17 | 8 | 5 | 3 |
Batting
2B Dusak (5); Musial (19).
3B Kurowski (4).
HR Musial (10).
TB Dusak 4; Kurowski 4; Marion 3; Moore 2; Musial 7; Northey; Pollet; Rice; Slaughter.
RBI Kurowski 2 (68); Marion 4 (47); Musial (56); Rice (21).
Team LOB 14.
Fielding
E Moore (2).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollet (W, 6-9) | 9.0 | 10 | 1 | 1 | 2 | 4 | 0 | 3.84 |
Totals | 9.0 | 10 | 1 | 0 | 2 | 4 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 0 | 0 | 0 | 0 | 0 | .291 | .761 |
Waitkus 1B | 4 | 1 | 2 | 0 | 0 | 0 | .294 | .732 |
Pafko CF | 4 | 0 | 3 | 0 | 0 | 0 | .299 | .777 |
Cavarretta LF | 3 | 0 | 1 | 1 | 1 | 1 | .315 | .790 |
McCullough C | 4 | 0 | 0 | 0 | 0 | 0 | .272 | .737 |
Nicholson RF | 4 | 0 | 2 | 0 | 0 | 1 | .211 | .757 |
Johnson 2B | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .642 |
Merullo SS | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .559 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 1 | .105 | .255 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .616 |
Aberson | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .605 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .477 |
Sturgeon | 1 | 0 | 1 | 0 | 0 | 0 | .253 | .610 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .186 |
Scheffing | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .642 |
Chipman P | 1 | 0 | 0 | 0 | 0 | 1 | .105 | .255 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .616 |
Lade P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .477 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Wyse P | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .186 |
Totals | 35 | 1 | 10 | 1 | 2 | 4 |
Batting
TB Cavarretta; Johnson; Nicholson 2; Pafko 3; Sturgeon; Waitkus 2.
RBI Cavarretta (41).
GIDP Johnson.
Team LOB 9.
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman (L, 5-3) | 3.1 | 6 | 2 | 2 | 1 | 1 | 0 | 3.84 |
Kush | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 4.06 |
Lade | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 2.94 |
Meers | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 4.97 |
Wyse | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 4.18 |
Totals | 9.0 | 17 | 8 | 0 | 5 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 2 2 | 0 0 | 2 2 | 0 0 | 8 | 17 | 1 | 14 |
Cubs | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 10 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/1/0/0/0/0/0/0 0/0/0/2/2/2/0/2/0There are no recorded plays for this game.