Game Status: Final
Score: 5 - 8
Summary: The Athletics beat the Browns, 8 - 5.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 5 | 0 | 3 | 1 | 0 | 0 | .301 | .750 |
Berardino 2B | 5 | 1 | 2 | 0 | 0 | 0 | .211 | .636 |
Lehner CF | 5 | 1 | 1 | 0 | 0 | 0 | .270 | .732 |
Coleman LF | 4 | 1 | 0 | 0 | 1 | 0 | .277 | .720 |
Stephens SS | 5 | 0 | 1 | 0 | 0 | 0 | .258 | .758 |
Judnich 1B | 3 | 1 | 0 | 1 | 1 | 1 | .262 | .793 |
Zarilla RF | 3 | 1 | 3 | 1 | 1 | 0 | .224 | .664 |
Early C | 4 | 0 | 1 | 0 | 0 | 0 | .239 | .811 |
Kramer P | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .401 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Thompson | 1 | 0 | 0 | 0 | 0 | 0 | .332 | .955 |
Fannin P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .056 | .283 |
Brown P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kramer P | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .401 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fannin P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .204 |
Totals | 37 | 5 | 11 | 3 | 4 | 2 |
Batting
2B Berardino 2 (15).
TB Berardino 4; Dillinger 3; Early; Lehner; Stephens; Zarilla 3.
RBI Dillinger (25); Judnich (39); Zarilla (28).
GIDP Coleman; Dillinger.
Team LOB 9.
Baserunning
CS Dillinger.
Fielding
E Berardino (5); Kramer (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kramer (L, 8-9) | 4.1 | 9 | 6 | 5 | 2 | 1 | 0 | 4.96 |
Moulder | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.30 |
Fannin | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 3.57 |
Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.14 |
Totals | 8.0 | 13 | 8 | 0 | 4 | 2 | 0 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 4 | 3 | 3 | 1 | 1 | 0 | .312 | .748 |
Joost SS | 3 | 0 | 0 | 1 | 1 | 1 | .206 | .686 |
Valo RF | 4 | 2 | 2 | 0 | 0 | 0 | .277 | .774 |
Fain 1B | 4 | 1 | 2 | 2 | 0 | 0 | .276 | .831 |
Christopher P | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .408 |
Chapman CF | 3 | 1 | 2 | 1 | 1 | 0 | .235 | .661 |
Guerra C | 4 | 0 | 2 | 0 | 0 | 0 | .198 | .458 |
Suder 2B | 3 | 0 | 0 | 0 | 1 | 0 | .234 | .619 |
Handley 3B | 4 | 0 | 1 | 1 | 0 | 1 | .254 | .626 |
McCahan P | 3 | 1 | 1 | 0 | 0 | 0 | .048 | .178 |
Adams 1B | 1 | 0 | 0 | 0 | 0 | 0 | .172 | .531 |
McCahan P | 3 | 1 | 1 | 0 | 0 | 0 | .048 | .178 |
Totals | 33 | 8 | 13 | 6 | 4 | 2 |
Batting
2B Valo (10).
3B McCosky 2 (3).
TB Chapman 2; Fain 2; Guerra 2; Handley; McCahan; McCosky 7; Valo 3.
RBI Chapman (50); Fain 2 (43); Handley (5); Joost (39); McCosky (24).
GIDP Guerra.
Team LOB 5.
Baserunning
SB Valo.
CS Chapman; McCosky.
Fielding
E Handley (3).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
McCahan (W, 2-3) | 8.0 | 11 | 5 | 5 | 4 | 2 | 0 | 3.56 |
Christopher (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.75 |
Totals | 9.0 | 11 | 5 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 5 | 11 | 2 | 9 |
Athletics | 0 0 | 0 0 | 0 0 | 4 4 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 8 | 13 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/4/2/2/0/0/0 1/0/2/0/0/1/0/1/0There are no recorded plays for this game.