Game Status: Final
Score: 3 - 4
Summary: The Cardinals beat the Phillies, 4 - 3.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 0 | 0 | 0 | 0 | 0 | .219 | .558 |
Walker CF | 4 | 0 | 0 | 0 | 0 | 1 | .353 | .887 |
Ennis LF | 4 | 0 | 1 | 0 | 0 | 1 | .293 | .793 |
Wyrostek RF | 3 | 1 | 1 | 0 | 1 | 1 | .281 | .773 |
Padgett C | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .740 |
Lakeman C | 1 | 0 | 0 | 0 | 0 | 1 | .145 | .439 |
Schultz 1B | 4 | 0 | 1 | 0 | 0 | 0 | .197 | .528 |
Northey RF | 2 | 2 | 2 | 1 | 0 | 0 | .289 | .856 |
Handley 3B | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .636 |
Verban 2B | 3 | 1 | 2 | 1 | 0 | 0 | .288 | .653 |
Judd P | 3 | 0 | 2 | 1 | 0 | 1 | .143 | .429 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Leonard P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .404 |
Judd P | 3 | 0 | 2 | 1 | 0 | 1 | .143 | .429 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Totals | 33 | 3 | 8 | 2 | 1 | 5 |
Batting
2B Judd (1); Verban (9).
3B Judd (0).
HR Northey (9).
TB Ennis; Judd 5; Northey 5; Padgett; Schultz; Verban 3; Wyrostek.
RBI Judd (0); Northey (40); Verban (24).
GIDP Handley 2.
Team LOB 4.
Fielding
E Walker (5).
PB Padgett (4).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd | 6.2 | 8 | 1 | 1 | 4 | 0 | 0 | 5.57 |
Schanz | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3.60 |
Leonard (L, 12-5) | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 2.66 |
Totals | 8.2 | 12 | 4 | 0 | 6 | 1 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 1 | 3 | 0 | 0 | .248 | .637 |
Dusak CF | 4 | 0 | 2 | 0 | 1 | 0 | .279 | .768 |
Musial 1B | 4 | 0 | 2 | 0 | 1 | 0 | .284 | .836 |
Kurowski 3B | 3 | 0 | 1 | 0 | 2 | 1 | .294 | .881 |
Slaughter LF | 5 | 0 | 1 | 0 | 0 | 0 | .306 | .815 |
Medwick RF | 3 | 0 | 1 | 0 | 0 | 0 | .320 | .874 |
Northey RF | 2 | 2 | 2 | 1 | 0 | 0 | .289 | .856 |
Marion SS | 4 | 2 | 2 | 0 | 0 | 0 | .246 | .629 |
Wilber C | 2 | 0 | 0 | 0 | 0 | 0 | .153 | .414 |
Moore | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .649 |
Cross | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .350 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .468 |
Garagiola | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .758 |
Wilks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hearn P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .301 |
Rice C | 1 | 0 | 0 | 0 | 1 | 0 | .232 | .766 |
Hearn P | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .301 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .468 |
Totals | 36 | 4 | 12 | 4 | 6 | 1 |
Batting
HR Northey (9).
TB Dusak 2; Kurowski; Marion 2; Medwick; Musial 2; Northey 5; Schoendienst; Slaughter.
RBI Northey (40); Schoendienst 3 (32).
GIDP Medwick; Wilber.
Team LOB 12.
Fielding
E Kurowski (13).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn | 7.0 | 8 | 3 | 1 | 1 | 1 | 0 | 3.01 |
Brazle | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 |
Wilks (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.88 |
Totals | 9.0 | 8 | 3 | 0 | 1 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 | 8 | 1 | 4 |
Cardinals | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 1 1 | 4 | 12 | 1 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/2/1 0/2/0/0/0/0/1/0/0There are no recorded plays for this game.