Game Status: Final/14
Score: 2 - 3
Summary: The Yankees beat the Indians, 3 - 2.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 7 | 0 | 2 | 0 | 0 | 1 | .330 | .747 |
Metkovich CF | 6 | 1 | 3 | 1 | 1 | 1 | .264 | .646 |
Boudreau SS | 4 | 0 | 2 | 0 | 2 | 0 | .333 | .870 |
Robinson 1B | 5 | 0 | 0 | 0 | 1 | 0 | .236 | .741 |
Edwards RF | 2 | 0 | 0 | 0 | 2 | 0 | .235 | .637 |
Seerey RF | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .667 |
Bockman 2B | 2 | 0 | 1 | 0 | 0 | 0 | .214 | .647 |
Keltner 3B | 5 | 0 | 1 | 0 | 1 | 1 | .248 | .707 |
Gordon 2B | 5 | 1 | 1 | 0 | 0 | 0 | .245 | .789 |
Conway 2B | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .508 |
Peck RF | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .769 |
Lemon RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.208 |
Hegan C | 4 | 0 | 0 | 0 | 1 | 0 | .271 | .746 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .762 |
Lopez C | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .653 |
Feller P | 5 | 0 | 1 | 1 | 0 | 3 | .220 | .575 |
Doby | 1 | 0 | 0 | 0 | 0 | 0 | .323 | 1.063 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Feller P | 5 | 0 | 1 | 1 | 0 | 3 | .220 | .575 |
Gromek P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .375 |
Totals | 50 | 2 | 11 | 2 | 10 | 6 |
Batting
2B Gordon (14); Keltner (20); Metkovich 2 (13).
HR Metkovich (2).
TB Bockman; Boudreau 2; Feller; Gordon 2; Keltner 2; Metkovich 8; Mitchell 2.
RBI Feller (5); Metkovich (29).
SAC Keltner.
GIDP Metkovich; Robinson.
Team LOB 19.
Fielding
E Bockman (0); Boudreau (8).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Feller | 12.0 | 7 | 2 | 2 | 4 | 6 | 0 | 2.78 |
Gromek (L, 2-3) | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.89 |
Klieman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 |
Totals | 13.2 | 9 | 3 | 0 | 4 | 7 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 6 | 0 | 2 | 0 | 0 | 1 | .234 | .661 |
Henrich RF | 4 | 1 | 2 | 0 | 2 | 0 | .300 | .905 |
Berra C | 6 | 0 | 1 | 1 | 0 | 0 | .291 | .819 |
DiMaggio CF | 5 | 1 | 2 | 0 | 1 | 0 | .330 | .945 |
McQuinn 1B | 6 | 0 | 0 | 1 | 0 | 1 | .317 | .869 |
Johnson 3B | 6 | 1 | 1 | 0 | 0 | 2 | .291 | .770 |
Lindell LF | 5 | 0 | 0 | 0 | 1 | 1 | .285 | .760 |
Rizzuto SS | 6 | 0 | 1 | 0 | 0 | 0 | .268 | .717 |
Newsom P | 3 | 0 | 0 | 0 | 0 | 1 | .214 | .476 |
Colman | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .505 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .607 |
Drews P | 2 | 0 | 0 | 0 | 0 | 0 | .067 | .243 |
Newsom P | 3 | 0 | 0 | 0 | 0 | 1 | .214 | .476 |
Page P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .607 |
Totals | 50 | 3 | 9 | 2 | 4 | 7 |
Batting
3B DiMaggio (6); Henrich (8).
TB Berra; DiMaggio 4; Henrich 4; Johnson; Rizzuto; Stirnweiss 2.
RBI Berra (36); McQuinn (54).
GIDP Berra.
Team LOB 10.
Fielding
E Berra (4); Johnson (8).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom | 9.0 | 9 | 2 | 2 | 5 | 5 | 1 | 3.51 |
Page | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.67 |
Drews (W, 3-2) | 4.2 | 2 | 0 | 0 | 4 | 1 | 0 | 3.35 |
Totals | 14.0 | 11 | 2 | 0 | 10 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 11 | 2 | 19 |
Yankees | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 2 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/1/0/0/0/0/0/0/0/0/0/1 0/0/0/1/0/0/1/0/0/0/0/0/0/0There are no recorded plays for this game.