Game Status: Final
Score: 7 - 12
Summary: The Cubs beat the Dodgers, 12 - 7.
DecisionsBatters - BRO | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stanky 2B | 4 | 0 | 0 | 0 | 1 | 1 | .253 | .706 |
Robinson 1B | 4 | 1 | 1 | 0 | 1 | 0 | .296 | .789 |
Reiser LF | 5 | 1 | 1 | 0 | 0 | 0 | .305 | .846 |
Walker RF | 5 | 1 | 2 | 1 | 0 | 0 | .302 | .847 |
Furillo CF | 5 | 2 | 1 | 1 | 0 | 0 | .307 | .839 |
Edwards C | 3 | 1 | 1 | 0 | 0 | 0 | .292 | .770 |
Dockins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gionfriddo | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .584 |
King P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .860 |
Jorgensen 3B | 3 | 0 | 1 | 1 | 2 | 0 | .303 | .853 |
Reese SS | 3 | 1 | 1 | 1 | 2 | 0 | .288 | .855 |
Taylor P | 1 | 0 | 0 | 0 | 0 | 0 | .151 | .377 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
Hermanski | 1 | 0 | 1 | 2 | 0 | 0 | .267 | .780 |
Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .464 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .292 |
Hatten P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .411 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .391 |
Bragan C | 2 | 0 | 1 | 1 | 0 | 1 | .105 | .397 |
Taylor P | 1 | 0 | 0 | 0 | 0 | 0 | .151 | .377 |
Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .428 |
Barney P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .292 |
Hatten P | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .411 |
Behrman P | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .391 |
Dockins P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
King P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 |
Totals | 37 | 7 | 10 | 7 | 7 | 2 |
Batting
2B Bragan (0); Reiser (13).
TB Bragan 2; Edwards; Furillo; Hermanski; Jorgensen; Reese; Reiser 2; Robinson; Walker 2.
RBI Bragan (1); Furillo (68); Hermanski 2 (27); Jorgensen (47); Reese (53); Walker (65).
Team LOB 10.
Pitchers - BRO | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Taylor (L, 9-3) | 2.2 | 7 | 5 | 5 | 2 | 0 | 1 | 2.65 |
Gregg | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.22 |
Barney | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 5.11 |
Hatten | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 4.07 |
Behrman | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 6.66 |
Dockins | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20.25 |
King | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.19 |
Totals | 8.0 | 17 | 12 | 0 | 8 | 2 | 1 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 6 | 3 | 5 | 4 | 0 | 0 | .276 | .720 |
Waitkus 1B | 6 | 1 | 5 | 4 | 0 | 0 | .280 | .692 |
Pafko CF | 4 | 1 | 0 | 0 | 2 | 0 | .304 | .785 |
Cavarretta LF | 4 | 2 | 2 | 2 | 1 | 0 | .312 | .779 |
McCullough C | 4 | 0 | 0 | 0 | 1 | 1 | .286 | .770 |
Nicholson RF | 3 | 0 | 1 | 1 | 2 | 0 | .208 | .753 |
Johnson 2B | 5 | 2 | 2 | 0 | 0 | 0 | .258 | .638 |
Merullo SS | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .546 |
Sturgeon SS | 4 | 1 | 2 | 1 | 0 | 0 | .242 | .584 |
Lade P | 1 | 1 | 0 | 0 | 1 | 1 | .186 | .472 |
Wyse P | 0 | 1 | 0 | 0 | 1 | 0 | .065 | .159 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Erickson P | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .571 |
Lade P | 1 | 1 | 0 | 0 | 1 | 1 | .186 | .472 |
Wyse P | 0 | 1 | 0 | 0 | 1 | 0 | .065 | .159 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
Totals | 38 | 12 | 17 | 12 | 8 | 2 |
Batting
2B Cavarretta 2 (11); Johnson (12); Lowrey 2 (12); Sturgeon (4).
3B Waitkus (1).
HR Lowrey (4).
TB Cavarretta 4; Johnson 3; Lowrey 10; Nicholson; Sturgeon 3; Waitkus 7.
RBI Cavarretta 2 (36); Lowrey 4 (23); Nicholson (44); Sturgeon (13); Waitkus 4 (18).
SAC Sturgeon; Wyse.
Team LOB 12.
Fielding
E Merullo (25); Waitkus (7).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade | 3.2 | 6 | 4 | 2 | 1 | 0 | 0 | 2.88 |
Wyse | 2.2 | 4 | 3 | 3 | 3 | 1 | 0 | 4.02 |
Meers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.97 |
Erickson (W, 5-4) | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 4.28 |
Totals | 9.0 | 10 | 7 | 0 | 7 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 0 | 2 2 | 0 0 | 2 2 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 7 | 10 | 0 | 10 |
Cubs | 1 1 | 3 3 | 1 1 | 0 0 | 6 6 | 1 1 | 0 0 | 0 0 | 0 0 | 12 | 17 | 2 | 12 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/3/1/0/6/1/0/0/0 0/2/0/2/0/1/2/0/0There are no recorded plays for this game.