Game Status: Final
Score: 1 - 6
Summary: The Cardinals beat the Phillies, 6 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 4 | 0 | 0 | 0 | 0 | 0 | .222 | .566 |
Walker CF | 4 | 1 | 1 | 0 | 0 | 0 | .354 | .891 |
Ennis LF | 4 | 0 | 1 | 0 | 0 | 2 | .293 | .797 |
Wyrostek RF | 4 | 0 | 1 | 0 | 0 | 1 | .282 | .776 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .868 |
Schultz 1B | 3 | 0 | 1 | 0 | 0 | 0 | .196 | .526 |
Handley 3B | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .647 |
Verban 2B | 3 | 0 | 0 | 0 | 0 | 0 | .291 | .658 |
Rowe P | 3 | 0 | 1 | 0 | 0 | 1 | .288 | .736 |
Totals | 32 | 1 | 5 | 0 | 0 | 5 |
Batting
TB Ennis; Rowe; Schultz; Walker; Wyrostek.
Team LOB 4.
Baserunning
SB Ennis; Walker.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (L, 9-7) | 8.0 | 10 | 6 | 6 | 2 | 1 | 2 | 3.44 |
Totals | 8.0 | 10 | 6 | 0 | 2 | 1 | 2 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 0 | 0 | 1 | 0 | 0 | .250 | .642 |
Dusak CF | 4 | 1 | 2 | 0 | 0 | 1 | .273 | .763 |
Musial 1B | 3 | 0 | 2 | 0 | 0 | 0 | .281 | .832 |
Slaughter LF | 2 | 0 | 0 | 0 | 1 | 0 | .307 | .818 |
Northey RF | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .868 |
Diering RF | 0 | 1 | 0 | 0 | 0 | 0 | .164 | .560 |
Kurowski 3B | 3 | 3 | 3 | 4 | 1 | 0 | .288 | .853 |
Marion SS | 3 | 0 | 1 | 0 | 0 | 0 | .245 | .629 |
Wilber C | 4 | 1 | 1 | 0 | 0 | 0 | .145 | .408 |
Dickson P | 3 | 0 | 1 | 1 | 0 | 0 | .143 | .306 |
Totals | 30 | 6 | 10 | 6 | 2 | 1 |
Batting
HR Kurowski 2 (12).
TB Dickson; Dusak 2; Kurowski 9; Marion; Musial 2; Wilber.
RBI Dickson (1); Kurowski 4 (62); Schoendienst (31).
SAC Marion; Musial; Slaughter.
GIDP Slaughter.
Team LOB 5.
Fielding
E Schoendienst (12).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dickson (W, 6-11) | 9.0 | 5 | 1 | 1 | 0 | 5 | 0 | 2.97 |
Totals | 9.0 | 5 | 1 | 0 | 0 | 5 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 | 5 | 0 | 4 |
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 3 3 | 0 0 | 6 | 10 | 1 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/2/0/0/3/0 1/0/0/0/0/0/0/0/0There are no recorded plays for this game.