Game Status: Final
Score: 4 - 3
Summary: The Indians beat the Yankees, 4 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 0 | 2 | 0 | 0 | 0 | .328 | .735 |
Metkovich CF | 4 | 0 | 0 | 0 | 1 | 0 | .267 | .652 |
Boudreau SS | 4 | 0 | 0 | 0 | 1 | 0 | .338 | .879 |
Robinson 1B | 4 | 1 | 0 | 0 | 1 | 0 | .241 | .751 |
Edwards RF | 4 | 1 | 1 | 0 | 0 | 0 | .235 | .641 |
Keltner 3B | 3 | 0 | 0 | 0 | 1 | 1 | .251 | .712 |
Gordon 2B | 3 | 1 | 2 | 1 | 1 | 0 | .241 | .779 |
Lopez C | 1 | 0 | 0 | 0 | 1 | 0 | .299 | .653 |
Peck | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .773 |
Hegan C | 1 | 1 | 1 | 0 | 0 | 0 | .267 | .730 |
Harder P | 2 | 0 | 1 | 1 | 1 | 1 | .136 | .356 |
Embree P | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .222 |
Bockman | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .670 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .134 |
Harder P | 2 | 0 | 1 | 1 | 1 | 1 | .136 | .356 |
Embree P | 0 | 0 | 0 | 0 | 0 | 0 | .097 | .222 |
Klieman P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Totals | 33 | 4 | 7 | 3 | 7 | 2 |
Batting
2B Gordon (13); Mitchell 2 (5).
3B Hegan (3).
TB Edwards; Gordon 3; Harder; Hegan 3; Mitchell 4.
RBI Bockman (7); Gordon (40); Harder (0).
GIDP Peck.
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 5.2 | 8 | 3 | 3 | 0 | 2 | 0 | 3.03 |
Embree (W, 4-8) | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.23 |
Klieman | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.72 |
Stephens (S, 0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.39 |
Totals | 9.0 | 9 | 3 | 0 | 2 | 3 | 0 |
Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 5 | 1 | 1 | 0 | 0 | 0 | .235 | .658 |
Henrich RF | 4 | 1 | 1 | 1 | 0 | 0 | .300 | .907 |
Berra C | 4 | 0 | 0 | 0 | 0 | 0 | .297 | .835 |
DiMaggio CF | 4 | 0 | 0 | 1 | 0 | 0 | .333 | .955 |
McQuinn 1B | 4 | 1 | 3 | 0 | 0 | 0 | .312 | .859 |
Frey | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .491 |
Johnson 3B | 3 | 0 | 2 | 1 | 1 | 0 | .287 | .762 |
Lindell LF | 3 | 0 | 1 | 0 | 0 | 1 | .284 | .761 |
Rizzuto SS | 3 | 0 | 1 | 0 | 1 | 1 | .267 | .717 |
Bevens P | 2 | 0 | 0 | 0 | 0 | 1 | .135 | .297 |
Page P | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .629 |
Brown | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .699 |
Bevens P | 2 | 0 | 0 | 0 | 0 | 1 | .135 | .297 |
Page P | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .629 |
Totals | 34 | 3 | 9 | 3 | 2 | 3 |
Batting
2B Henrich (22); McQuinn (15).
3B Stirnweiss (5).
TB Henrich 2; Johnson 2; Lindell; McQuinn 4; Rizzuto; Stirnweiss 3.
RBI DiMaggio (69); Henrich (64); Johnson (58).
SAC Lindell.
Team LOB 7.
Baserunning
CS Rizzuto.
Fielding
E Rizzuto (14).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bevens | 5.0 | 5 | 3 | 3 | 4 | 2 | 0 | 4.46 |
Page (L, 8-4) | 4.0 | 2 | 1 | 1 | 3 | 0 | 0 | 2.69 |
Totals | 9.0 | 7 | 4 | 0 | 7 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 4 | 7 | 0 | 9 |
Yankees | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 9 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/2/0/0/0/0/0 0/1/0/0/0/2/0/0/1There are no recorded plays for this game.