Game Status: Final
Score: 9 - 2
Summary: The Phillies beat the Cubs, 9 - 2.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Newsome SS | 5 | 1 | 2 | 0 | 0 | 1 | .222 | .567 |
Walker CF | 3 | 3 | 2 | 0 | 2 | 0 | .349 | .876 |
Ennis LF | 3 | 2 | 1 | 2 | 2 | 0 | .293 | .792 |
Wyrostek RF | 5 | 1 | 2 | 3 | 0 | 1 | .277 | .747 |
Lakeman C | 3 | 1 | 0 | 0 | 1 | 2 | .162 | .473 |
Schultz 1B | 4 | 0 | 1 | 1 | 1 | 0 | .194 | .519 |
Handley 3B | 5 | 0 | 2 | 2 | 0 | 0 | .262 | .640 |
Verban 2B | 3 | 1 | 1 | 0 | 1 | 0 | .291 | .658 |
Donnelly P | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .572 |
Totals | 34 | 9 | 11 | 8 | 7 | 4 |
Batting
2B Ennis (18); Handley (6); Schultz (11).
HR Wyrostek (3).
TB Ennis 2; Handley 3; Newsome 2; Schultz 2; Verban; Walker 2; Wyrostek 5.
RBI Ennis 2 (49); Handley 2 (14); Schultz (13); Wyrostek 3 (32).
SAC Donnelly.
GIDP Donnelly 2; Schultz.
Team LOB 7.
Fielding
E Lakeman (1).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Donnelly (W, 0-2) | 9.0 | 10 | 2 | 2 | 1 | 2 | 0 | 3.24 |
Totals | 9.0 | 10 | 2 | 0 | 1 | 2 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 3 | 1 | 1 | 0 | 0 | 0 | .280 | .727 |
Waitkus 1B | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .708 |
Pafko CF | 4 | 1 | 2 | 1 | 0 | 0 | .306 | .791 |
Cavarretta RF | 3 | 0 | 2 | 1 | 1 | 0 | .303 | .758 |
Scheffing C | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .641 |
Aberson LF | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .698 |
Dallessandro LF | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .871 |
Johnson 2B | 3 | 0 | 0 | 0 | 0 | 1 | .262 | .646 |
Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .752 |
Merullo SS | 4 | 0 | 3 | 0 | 0 | 0 | .229 | .530 |
Carpenter P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .667 |
Meers P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Rickert | 1 | 0 | 0 | 0 | 0 | 0 | .146 | .423 |
Carpenter P | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Kush P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .667 |
Meers P | 2 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
Totals | 34 | 2 | 10 | 2 | 1 | 2 |
Batting
2B Cavarretta (9); Lowrey (11); Pafko (17).
TB Carpenter; Cavarretta 3; Lowrey 2; Merullo 3; Pafko 3; Scheffing.
RBI Cavarretta (33); Pafko (39).
GIDP Aberson; Scheffing.
Team LOB 7.
Fielding
E Cavarretta (6).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carpenter (L, 0-0) | 2.1 | 6 | 5 | 4 | 1 | 1 | 1 | 7.20 |
Kush | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 4.21 |
Meers | 5.1 | 3 | 3 | 3 | 4 | 3 | 0 | 4.41 |
Totals | 9.0 | 11 | 9 | 0 | 7 | 4 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 3 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 9 | 11 | 1 | 7 |
Cubs | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 10 | 1 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/0/0/1/0/0/0/0 3/0/2/1/0/0/3/0/0There are no recorded plays for this game.