Game Status: Final/10
Score: 5 - 4
Summary: The Giants beat the Reds, 5 - 4.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .793 |
Kerr SS | 4 | 0 | 2 | 2 | 1 | 0 | .282 | .728 |
Thomson CF | 5 | 1 | 0 | 0 | 0 | 2 | .286 | .877 |
Mize 1B | 4 | 0 | 1 | 1 | 0 | 1 | .310 | 1.026 |
Marshall RF | 3 | 1 | 1 | 1 | 1 | 0 | .297 | .940 |
Cooper C | 4 | 1 | 2 | 1 | 0 | 0 | .322 | .984 |
Gordon LF | 4 | 0 | 1 | 0 | 0 | 0 | .282 | .813 |
Lohrke 3B | 2 | 0 | 0 | 0 | 0 | 1 | .224 | .679 |
Gearhart | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .860 |
Blattner 3B | 0 | 1 | 0 | 0 | 1 | 0 | .255 | .679 |
Hartung P | 2 | 1 | 1 | 0 | 0 | 1 | .282 | .796 |
Trinkle P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Lafata | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .662 |
Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .490 |
Hartung P | 2 | 1 | 1 | 0 | 0 | 1 | .282 | .796 |
Trinkle P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .444 |
Totals | 34 | 5 | 8 | 5 | 3 | 6 |
Batting
2B Kerr (14).
3B Mize (0).
HR Cooper (22); Marshall (26).
TB Cooper 5; Gordon; Hartung; Kerr 3; Marshall 4; Mize 3.
RBI Cooper (73); Kerr 2 (29); Marshall (79); Mize (79).
SAC Kennedy; Rigney.
GIDP Gordon; Lohrke.
Team LOB 4.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hartung | 5.1 | 5 | 4 | 4 | 4 | 0 | 1 | 4.75 |
Trinkle | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.45 |
Kennedy (W, 7-7) | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.69 |
Totals | 10.0 | 7 | 4 | 0 | 6 | 3 | 1 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 1 | 0 | 0 | 1 | 0 | .294 | .744 |
Zientara 2B | 3 | 0 | 0 | 0 | 1 | 0 | .264 | .620 |
Hatton 3B | 5 | 1 | 1 | 1 | 0 | 1 | .285 | .815 |
Young 1B | 5 | 1 | 2 | 2 | 0 | 0 | .260 | .836 |
Haas CF | 4 | 0 | 0 | 0 | 1 | 0 | .305 | .764 |
Galan LF | 2 | 1 | 0 | 0 | 3 | 0 | .316 | .864 |
Lamanno C | 4 | 0 | 1 | 0 | 0 | 1 | .271 | .734 |
Miller SS | 4 | 0 | 2 | 1 | 0 | 0 | .241 | .744 |
Blackwell P | 4 | 0 | 1 | 0 | 0 | 1 | .123 | .260 |
Totals | 35 | 4 | 7 | 4 | 6 | 3 |
Batting
2B Hatton (16).
HR Young (10).
TB Blackwell; Hatton 2; Lamanno; Miller 2; Young 5.
RBI Hatton (40); Miller (57); Young 2 (46).
SAC Zientara.
Team LOB 8.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blackwell (L, 18-2) | 10.0 | 8 | 5 | 5 | 3 | 6 | 2 | 2.27 |
Totals | 10.0 | 8 | 5 | 0 | 3 | 6 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 2 2 | 0 0 | 0 0 | 1 1 | 1 1 | 5 | 8 | 0 | 4 |
Reds | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 7 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/2/0/0/0/0 0/0/0/0/1/2/0/0/1/1There are no recorded plays for this game.