Game Status: Final
Score: 8 - 2
Summary: The Browns beat the Senators, 8 - 2.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 0 | 0 | 0 | 1 | 2 | .310 | .769 |
Berardino 2B | 4 | 0 | 1 | 0 | 1 | 0 | .194 | .599 |
Lehner CF | 5 | 2 | 2 | 0 | 0 | 1 | .273 | .736 |
Heath LF | 2 | 3 | 0 | 0 | 3 | 1 | .287 | .980 |
Stephens SS | 5 | 2 | 3 | 3 | 0 | 1 | .250 | .741 |
Brown RF | 5 | 0 | 0 | 0 | 0 | 1 | .344 | .948 |
Judnich 1B | 5 | 1 | 1 | 2 | 0 | 2 | .262 | .797 |
Early C | 3 | 0 | 1 | 0 | 2 | 1 | .250 | .843 |
Zoldak P | 5 | 0 | 0 | 0 | 0 | 1 | .269 | .604 |
Totals | 38 | 8 | 8 | 5 | 7 | 10 |
Batting
2B Lehner (15).
3B Judnich (2).
HR Stephens (11).
TB Berardino; Early; Judnich 3; Lehner 3; Stephens 6.
RBI Judnich 2 (36); Stephens 3 (48).
Team LOB 10.
Fielding
E Dillinger (11).
PB Early (3).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zoldak (W, 3-5) | 9.0 | 7 | 2 | 1 | 3 | 0 | 0 | 5.70 |
Totals | 9.0 | 7 | 2 | 0 | 3 | 0 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .687 |
Lewis RF | 3 | 1 | 1 | 0 | 1 | 0 | .262 | .704 |
McBride LF | 4 | 0 | 1 | 0 | 0 | 0 | .288 | .697 |
Vernon 1B | 4 | 1 | 2 | 0 | 0 | 0 | .271 | .714 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .857 |
Priddy 2B | 4 | 0 | 2 | 0 | 0 | 0 | .215 | .592 |
Christman SS | 3 | 0 | 1 | 0 | 1 | 0 | .212 | .549 |
Evans C | 3 | 0 | 0 | 0 | 1 | 0 | .252 | .653 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .378 |
Wynn | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .602 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .764 |
Case | 1 | 0 | 0 | 0 | 0 | 0 | .152 | .395 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mancuso | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .618 |
Scarborough P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .378 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .764 |
Cary P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 2 | 7 | 0 | 3 | 0 |
Batting
2B Lewis (10); Vernon (14).
TB Christman; Lewis 2; McBride; Priddy 2; Vernon 3.
GIDP Mancuso; McBride.
Team LOB 7.
Fielding
E Christman 2 (7); Yost (5).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scarborough (L, 3-3) | 5.0 | 7 | 6 | 4 | 3 | 4 | 0 | 2.88 |
Candini | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.01 |
Cary | 2.0 | 1 | 2 | 2 | 3 | 4 | 1 | 4.96 |
Totals | 9.0 | 8 | 8 | 0 | 7 | 10 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 2 2 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 2 2 | 8 | 8 | 1 | 10 |
Senators | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 2 | 7 | 3 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/0/1/0 2/0/0/0/4/0/0/0/2There are no recorded plays for this game.