Game Status: Final
Score: 5 - 6
Summary: The Pirates beat the Braves, 6 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 0 | 0 | 0 | .311 | .816 |
Hopp CF | 5 | 1 | 1 | 0 | 0 | 1 | .297 | .755 |
Rowell LF | 4 | 0 | 0 | 0 | 0 | 0 | .285 | .725 |
Elliott 3B | 4 | 1 | 2 | 1 | 0 | 1 | .307 | .885 |
Torgeson 1B | 4 | 2 | 2 | 0 | 0 | 0 | .292 | .941 |
Masi C | 4 | 1 | 3 | 2 | 0 | 0 | .289 | .788 |
Ryan 2B | 4 | 0 | 0 | 1 | 0 | 1 | .267 | .689 |
Culler SS | 2 | 0 | 0 | 0 | 0 | 0 | .295 | .701 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .298 | .774 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .768 |
Voiselle P | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .369 |
Lanfranconi P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
McCormick | 1 | 0 | 1 | 1 | 0 | 0 | .341 | .854 |
Fernandez SS | 1 | 0 | 0 | 0 | 0 | 1 | .230 | .614 |
Voiselle P | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .369 |
Lanfranconi P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 5 | 10 | 5 | 1 | 5 |
Batting
2B Elliott (18); Hopp (14).
HR Masi (5).
TB Elliott 3; Holmes; Hopp 2; Masi 6; McCormick; Torgeson 2.
RBI Elliott (62); Masi 2 (22); McCormick (26); Ryan (37).
Team LOB 6.
Fielding
E Fernandez (8).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle (L, 3-9) | 2.0 | 8 | 5 | 5 | 1 | 1 | 0 | 4.05 |
Lanfranconi | 3.2 | 5 | 0 | 0 | 2 | 0 | 0 | 2.82 |
Karl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Johnson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.52 |
Totals | 8.0 | 15 | 6 | 0 | 4 | 2 | 0 |
Batters - PIT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Cox SS | 5 | 0 | 0 | 0 | 0 | 1 | .259 | .705 |
Russell CF | 5 | 1 | 2 | 1 | 0 | 0 | .244 | .681 |
Gustine 3B | 5 | 1 | 4 | 1 | 0 | 0 | .329 | .834 |
Kiner LF | 4 | 1 | 3 | 0 | 1 | 0 | .307 | .982 |
Fletcher 1B | 3 | 1 | 1 | 1 | 2 | 0 | .224 | .624 |
Westlake RF | 5 | 1 | 2 | 1 | 0 | 0 | .264 | .756 |
Bloodworth 2B | 5 | 0 | 1 | 1 | 0 | 1 | .263 | .777 |
Kluttz C | 4 | 1 | 1 | 0 | 0 | 0 | .248 | .646 |
Bonham P | 3 | 0 | 1 | 1 | 1 | 0 | .130 | .374 |
Totals | 39 | 6 | 15 | 6 | 4 | 2 |
Batting
2B Kiner 2 (15); Kluttz (3).
TB Bloodworth; Bonham; Fletcher; Gustine 4; Kiner 5; Kluttz 2; Russell 2; Westlake 2.
RBI Bloodworth (22); Bonham (1); Fletcher (11); Gustine (43); Russell (17); Westlake (53).
GIDP Bonham.
Team LOB 13.
Baserunning
SB Westlake.
Pitchers - PIT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bonham (W, 8-3) | 9.0 | 10 | 5 | 5 | 1 | 5 | 1 | 2.35 |
Totals | 9.0 | 10 | 5 | 0 | 1 | 5 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 1 1 | 0 0 | 5 | 10 | 1 | 6 |
Pirates | 0 0 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 6 | 15 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/4/0/0/0/1/0/0 0/1/0/0/1/0/2/1/0There are no recorded plays for this game.