Game Status: Final
Score: 3 - 4
Summary: The Red Sox beat the Browns, 4 - 3.
DecisionsBatters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dillinger 3B | 4 | 1 | 1 | 1 | 1 | 0 | .310 | .761 |
Berardino 2B | 4 | 0 | 1 | 0 | 0 | 2 | .196 | .602 |
Stephens SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .738 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 1 | .293 | 1.000 |
Lehner CF | 3 | 1 | 2 | 0 | 1 | 0 | .273 | .735 |
Brown RF | 4 | 0 | 1 | 0 | 0 | 0 | .348 | .961 |
Judnich 1B | 4 | 1 | 2 | 1 | 0 | 0 | .263 | .806 |
Moss C | 2 | 0 | 0 | 0 | 0 | 0 | .166 | .535 |
Thompson | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .969 |
Early C | 1 | 0 | 0 | 0 | 0 | 0 | .252 | .848 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 1 | .136 | .356 |
Zarilla | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .669 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .604 |
Coleman | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .727 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 1 | .136 | .356 |
Moulder P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Zoldak P | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .604 |
Totals | 34 | 3 | 8 | 2 | 2 | 6 |
Batting
2B Berardino (12); Lehner (14).
HR Dillinger (2).
TB Berardino 2; Brown; Dillinger 4; Judnich 2; Lehner 3; Stephens.
RBI Dillinger (24); Judnich (35).
SAC Sanford.
Team LOB 7.
Baserunning
CS Brown.
Fielding
E Dillinger (10).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford (L, 3-7) | 6.0 | 8 | 3 | 2 | 1 | 3 | 1 | 3.72 |
Moulder | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.14 |
Zoldak | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 5.70 |
Totals | 8.0 | 9 | 4 | 0 | 5 | 4 | 1 |
Batters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dente 3B | 4 | 0 | 1 | 1 | 1 | 0 | .200 | .478 |
Pesky SS | 4 | 0 | 0 | 0 | 0 | 2 | .312 | .760 |
Mele RF | 3 | 1 | 1 | 0 | 1 | 0 | .274 | .748 |
Williams LF | 4 | 1 | 1 | 2 | 0 | 0 | .331 | 1.169 |
Doerr 2B | 4 | 1 | 2 | 0 | 0 | 0 | .255 | .752 |
DiMaggio CF | 3 | 0 | 0 | 0 | 1 | 0 | .246 | .655 |
Jones 1B | 4 | 1 | 3 | 1 | 0 | 0 | .253 | .699 |
Tebbetts C | 2 | 0 | 1 | 0 | 2 | 0 | .227 | .547 |
Hughson P | 4 | 0 | 0 | 0 | 0 | 2 | .050 | .191 |
Totals | 32 | 4 | 9 | 4 | 5 | 4 |
Batting
3B Jones (2).
HR Williams (22).
TB Dente; Doerr 2; Jones 5; Mele; Tebbetts; Williams 4.
RBI Dente (5); Jones (54); Williams 2 (69).
SAC Pesky.
Team LOB 10.
Baserunning
CS DiMaggio.
Fielding
E Williams (3).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hughson (W, 7-9) | 9.0 | 8 | 3 | 2 | 2 | 6 | 1 | 3.97 |
Totals | 9.0 | 8 | 3 | 0 | 2 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 | 8 | 1 | 7 |
Red Sox | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 0 0 | 4 | 9 | 1 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/2/0/1/0 1/0/0/0/0/0/0/0/2There are no recorded plays for this game.