Game Status: Final
Score: 1 - 5
Summary: The Reds beat the Phillies, 5 - 1.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Albright SS | 4 | 0 | 1 | 0 | 0 | 0 | .232 | .642 |
Newsome SS | 1 | 0 | 0 | 0 | 0 | 0 | .218 | .564 |
Adams RF | 5 | 0 | 1 | 0 | 0 | 0 | .239 | .689 |
Walker CF | 3 | 0 | 1 | 0 | 1 | 0 | .342 | .857 |
Tabor 3B | 5 | 0 | 1 | 0 | 0 | 1 | .245 | .664 |
Ennis LF | 4 | 0 | 1 | 0 | 1 | 0 | .298 | .808 |
Lakeman C | 4 | 0 | 1 | 0 | 0 | 0 | .155 | .471 |
Schultz 1B | 4 | 1 | 1 | 1 | 0 | 1 | .190 | .496 |
Verban 2B | 4 | 0 | 4 | 0 | 0 | 0 | .285 | .641 |
Rowe P | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .752 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Handley | 1 | 0 | 1 | 0 | 0 | 0 | .255 | .634 |
Schmidt P | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .126 |
Rowe P | 2 | 0 | 0 | 0 | 1 | 0 | .300 | .752 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Totals | 37 | 1 | 12 | 1 | 3 | 2 |
Batting
2B Verban (8).
HR Schultz (2).
TB Adams; Albright; Ennis; Handley; Lakeman; Schultz 4; Tabor; Verban 5; Walker.
RBI Schultz (11).
SAC Walker.
GIDP Adams.
Team LOB 13.
Fielding
E Lakeman (0); Tabor (11); Verban (11).
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rowe (L, 9-6) | 6.0 | 8 | 5 | 3 | 1 | 3 | 0 | 3.38 |
Schanz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.72 |
Schmidt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.90 |
Totals | 8.0 | 9 | 5 | 0 | 3 | 3 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 2 | 2 | 1 | 0 | 0 | .297 | .750 |
Zientara 2B | 4 | 2 | 2 | 1 | 0 | 0 | .261 | .620 |
Hatton 3B | 4 | 0 | 3 | 0 | 1 | 0 | .269 | .780 |
Young 1B | 5 | 0 | 0 | 1 | 0 | 0 | .263 | .871 |
Haas CF | 3 | 0 | 0 | 0 | 1 | 0 | .310 | .775 |
Lakeman C | 4 | 0 | 1 | 0 | 0 | 0 | .155 | .471 |
Lamanno C | 3 | 0 | 0 | 0 | 1 | 1 | .277 | .751 |
Miller SS | 3 | 1 | 2 | 0 | 0 | 0 | .233 | .721 |
Peterson P | 3 | 0 | 0 | 0 | 0 | 1 | .094 | .241 |
Totals | 34 | 5 | 9 | 4 | 3 | 3 |
Batting
2B Miller 2 (16).
3B Baumholtz (4).
TB Baumholtz 4; Hatton 3; Lakeman; Miller 4; Zientara 2.
RBI Baumholtz (26); Galan (39); Young (43); Zientara (15).
SAC Peterson; Zientara.
GIDP Zientara.
Team LOB 11.
Baserunning
SB Hatton.
Fielding
E Lakeman (0).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Peterson (W, 3-8) | 9.0 | 12 | 1 | 1 | 3 | 2 | 1 | 4.19 |
Totals | 9.0 | 12 | 1 | 0 | 3 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 1 | 12 | 3 | 13 |
Reds | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 5 | 9 | 0 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/3/0/0/0/2/0/0 0/0/0/0/0/1/0/0/0There are no recorded plays for this game.