Game Status: Final
Score: 7 - 3
Summary: The Giants beat the Cubs, 7 - 3.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 3B | 5 | 0 | 0 | 0 | 0 | 1 | .274 | .727 |
Rigney 2B | 4 | 1 | 1 | 0 | 0 | 1 | .267 | .799 |
Thomson CF | 4 | 1 | 2 | 0 | 0 | 1 | .283 | .880 |
Mize 1B | 4 | 1 | 1 | 2 | 0 | 2 | .315 | 1.048 |
Marshall RF | 4 | 1 | 3 | 1 | 0 | 0 | .294 | .929 |
Cooper C | 4 | 2 | 2 | 1 | 0 | 1 | .316 | .973 |
Gordon LF | 4 | 1 | 1 | 2 | 0 | 0 | .282 | .811 |
Kerr SS | 4 | 0 | 2 | 1 | 0 | 0 | .278 | .727 |
Iott P | 4 | 0 | 0 | 0 | 0 | 1 | .100 | .408 |
Totals | 37 | 7 | 12 | 7 | 0 | 7 |
Batting
2B Marshall (8).
3B Gordon (5).
HR Cooper (21); Mize (29).
TB Cooper 5; Gordon 3; Kerr 2; Marshall 4; Mize 4; Rigney; Thomson 2.
RBI Cooper (71); Gordon 2 (35); Kerr (26); Marshall (75); Mize 2 (76).
GIDP Iott.
Team LOB 3.
Baserunning
SB Thomson.
Fielding
E Blattner (10).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Iott (W, 1-3) | 9.0 | 8 | 3 | 1 | 2 | 7 | 0 | 8.64 |
Totals | 9.0 | 8 | 3 | 0 | 2 | 7 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Merullo SS | 3 | 0 | 0 | 0 | 1 | 0 | .233 | .539 |
Lowrey 3B | 3 | 1 | 2 | 0 | 1 | 0 | .274 | .720 |
Pafko CF | 4 | 0 | 2 | 2 | 0 | 1 | .302 | .780 |
Cavarretta 1B | 4 | 0 | 0 | 0 | 0 | 1 | .312 | .776 |
McCullough C | 4 | 0 | 1 | 0 | 0 | 1 | .288 | .757 |
Aberson LF | 4 | 1 | 1 | 0 | 0 | 2 | .207 | .672 |
Nicholson RF | 4 | 0 | 1 | 0 | 0 | 1 | .200 | .749 |
Sturgeon 2B | 4 | 0 | 1 | 1 | 0 | 0 | .247 | .605 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .150 | .390 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .255 |
Johnson | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .655 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scheffing | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .644 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Dallessandro | 1 | 0 | 0 | 0 | 0 | 0 | .330 | .869 |
Borowy P | 1 | 0 | 0 | 0 | 0 | 1 | .150 | .390 |
Chipman P | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .255 |
Carpenter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Meers P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 34 | 3 | 8 | 3 | 2 | 7 |
Batting
3B Pafko (4).
TB Aberson; Lowrey 2; McCullough; Nicholson; Pafko 4; Sturgeon.
RBI Pafko 2 (37); Sturgeon (11).
GIDP Cavarretta 2.
Team LOB 6.
Fielding
E Aberson (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Borowy (L, 8-7) | 2.1 | 6 | 5 | 5 | 0 | 4 | 1 | 3.43 |
Chipman | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 3.71 |
Carpenter | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 |
Meers | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.55 |
Totals | 9.0 | 12 | 7 | 0 | 0 | 7 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 3 3 | 2 2 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 7 | 12 | 1 | 3 |
Cubs | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 8 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/2/0/0/0/1 0/3/2/0/1/0/0/1/0There are no recorded plays for this game.