Game Status: Final
Score: 4 - 8
Summary: The Senators beat the Indians, 8 - 4.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Mitchell LF | 5 | 1 | 3 | 0 | 0 | 0 | .321 | .733 |
Metkovich CF | 4 | 1 | 1 | 0 | 1 | 1 | .262 | .642 |
Boudreau SS | 5 | 1 | 2 | 1 | 0 | 0 | .337 | .869 |
Robinson 1B | 4 | 0 | 1 | 0 | 1 | 1 | .234 | .724 |
Edwards RF | 5 | 0 | 2 | 1 | 0 | 0 | .239 | .663 |
Keltner 3B | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .728 |
Doby 2B | 2 | 0 | 0 | 0 | 0 | 0 | .328 | 1.079 |
Gordon 2B | 3 | 0 | 2 | 0 | 0 | 0 | .238 | .760 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .767 |
Conway 3B | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .540 |
Lopez C | 2 | 1 | 2 | 0 | 1 | 0 | .246 | .536 |
Ruszkowski C | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .788 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .372 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Peck | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .775 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.596 |
Harder P | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .372 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .182 |
Totals | 39 | 4 | 14 | 2 | 3 | 2 |
Batting
2B Boudreau (25); Gordon 2 (10).
TB Boudreau 3; Edwards 2; Gordon 4; Lopez 2; Metkovich; Mitchell 3; Robinson; Ruszkowski.
RBI Boudreau (34); Edwards (19).
SAC Harder.
GIDP Boudreau; Harder.
Team LOB 12.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 2.62 |
Klieman (L, 1-1) | 3.0 | 7 | 4 | 4 | 2 | 1 | 0 | 1.08 |
Lemon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.96 |
Totals | 8.0 | 13 | 8 | 0 | 4 | 2 | 0 |
Batters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 1 | 0 | 0 | 0 | .273 | .674 |
Lewis RF | 5 | 1 | 1 | 0 | 0 | 0 | .264 | .713 |
Robertson LF | 3 | 3 | 3 | 2 | 2 | 0 | .188 | .551 |
Vernon 1B | 4 | 1 | 3 | 2 | 0 | 0 | .268 | .710 |
Spence CF | 3 | 0 | 0 | 0 | 1 | 1 | .284 | .864 |
Priddy 2B | 4 | 1 | 1 | 1 | 0 | 0 | .217 | .599 |
Christman SS | 3 | 0 | 0 | 0 | 1 | 0 | .218 | .561 |
Evans C | 4 | 1 | 3 | 2 | 0 | 0 | .243 | .617 |
Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ferrell C | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .911 |
Pieretti P | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .470 |
Candini P | 3 | 1 | 1 | 1 | 0 | 1 | .286 | .804 |
Pieretti P | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .470 |
Totals | 34 | 8 | 13 | 8 | 4 | 2 |
Batting
3B Evans 2 (1); Robertson (0).
TB Candini; Evans 7; Lewis; Priddy; Robertson 5; Vernon 3; Yost.
RBI Candini (0); Evans 2 (8); Priddy (25); Robertson 2 (11); Vernon 2 (46).
SAC Yost.
GIDP Lewis.
Team LOB 7.
Fielding
E Pieretti 2 (1).
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pieretti | 3.1 | 8 | 4 | 2 | 2 | 0 | 0 | 4.03 |
Candini (W, 0-2) | 5.2 | 6 | 0 | 0 | 1 | 2 | 0 | 4.62 |
Totals | 9.0 | 14 | 4 | 0 | 3 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 1 1 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 14 | 0 | 12 |
Senators | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 3 3 | 0 0 | 0 0 | 8 | 13 | 2 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/3/0/3/0/0 1/0/2/1/0/0/0/0/0There are no recorded plays for this game.