Game Status: Final
Score: 5 - 9
Summary: The Cardinals beat the Braves, 9 - 5.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 1 | 2 | 0 | 0 | 0 | .308 | .796 |
Hopp CF | 5 | 0 | 1 | 0 | 0 | 2 | .299 | .746 |
Rowell LF-2B | 4 | 1 | 1 | 0 | 0 | 0 | .282 | .724 |
Elliott 3B | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .870 |
Torgeson 1B | 3 | 2 | 2 | 0 | 1 | 1 | .287 | .922 |
Ryan 2B-SS | 4 | 1 | 3 | 2 | 0 | 0 | .259 | .666 |
Culler SS | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .681 |
McCormick | 1 | 0 | 0 | 1 | 0 | 0 | .331 | .829 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
McCormick LF | 2 | 0 | 1 | 1 | 0 | 0 | .293 | .760 |
Camelli C | 3 | 0 | 0 | 0 | 0 | 0 | .191 | .580 |
Masi C | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .779 |
Voiselle P | 1 | 0 | 0 | 0 | 0 | 0 | .162 | .378 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fernandez SS | 2 | 0 | 0 | 0 | 0 | 1 | .234 | .623 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .778 |
Voiselle P | 1 | 0 | 0 | 0 | 0 | 0 | .162 | .378 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 5 | 11 | 4 | 1 | 4 |
Batting
2B Holmes (20); Hopp (11); Ryan 2 (17); Torgeson (12).
TB Elliott; Holmes 3; Hopp 2; McCormick; Rowell; Ryan 5; Torgeson 3.
RBI McCormick (22); McCormick (23); Ryan 2 (35).
GIDP Camelli.
Team LOB 6.
Fielding
PB Camelli (0).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle (L, 3-8) | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 3.73 |
Lanfranconi | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 2.74 |
Karl | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 3.95 |
Johnson | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.64 |
Totals | 8.0 | 11 | 9 | 0 | 5 | 1 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 1 | 1 | 0 | 1 | 0 | .252 | .649 |
Moore CF | 5 | 0 | 0 | 0 | 0 | 0 | .289 | .691 |
Musial 1B | 4 | 1 | 1 | 1 | 0 | 0 | .282 | .841 |
Slaughter LF | 3 | 3 | 2 | 0 | 1 | 0 | .302 | .816 |
Northey RF | 3 | 1 | 2 | 3 | 1 | 0 | .291 | .861 |
Kurowski 3B | 3 | 1 | 1 | 1 | 1 | 0 | .285 | .832 |
Marion SS | 4 | 1 | 1 | 2 | 0 | 1 | .239 | .619 |
Garagiola C | 3 | 1 | 1 | 0 | 1 | 0 | .224 | .776 |
Hearn P | 2 | 0 | 1 | 1 | 0 | 0 | .100 | .256 |
Burkhart P | 1 | 0 | 1 | 0 | 0 | 0 | .067 | .134 |
Hearn P | 2 | 0 | 1 | 1 | 0 | 0 | .100 | .256 |
Totals | 32 | 9 | 11 | 8 | 5 | 1 |
Batting
2B Northey (13).
3B Marion (2); Northey (1).
TB Burkhart; Garagiola; Hearn; Kurowski; Marion 3; Musial; Northey 5; Schoendienst; Slaughter 2.
RBI Hearn (2); Kurowski (54); Marion 2 (41); Musial (53); Northey 3 (35).
SAC Hearn.
GIDP Schoendienst.
Team LOB 5.
Fielding
E Moore (1); Slaughter (2).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn (W, 6-3) | 5.0 | 9 | 5 | 4 | 1 | 2 | 0 | 2.68 |
Burkhart (S, 0) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.08 |
Totals | 9.0 | 11 | 5 | 0 | 1 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 5 | 11 | 0 | 6 |
Cardinals | 0 0 | 4 4 | 1 1 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9 | 11 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/4/1/4/0/0/0/0/0 2/0/0/1/0/2/0/0/0There are no recorded plays for this game.