Game Status: Final
Score: 4 - 5
Summary: The Reds beat the Phillies, 5 - 4.
DecisionsBatters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Albright SS | 5 | 1 | 2 | 0 | 0 | 2 | .230 | .642 |
Wyrostek RF | 5 | 0 | 1 | 0 | 0 | 2 | .277 | .751 |
Walker CF | 5 | 0 | 1 | 1 | 0 | 0 | .344 | .857 |
Tabor 3B | 5 | 0 | 1 | 1 | 0 | 2 | .250 | .681 |
Ennis LF | 4 | 1 | 2 | 0 | 0 | 0 | .299 | .813 |
Padgett C | 4 | 1 | 2 | 0 | 0 | 1 | .338 | .762 |
Schultz 1B | 4 | 0 | 2 | 0 | 0 | 1 | .187 | .484 |
Verban 2B | 4 | 0 | 1 | 1 | 0 | 0 | .285 | .642 |
Heintzelman P | 1 | 0 | 0 | 0 | 0 | 0 | .087 | .212 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 1 | .050 | .100 |
Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .651 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Judd | 1 | 0 | 1 | 0 | 0 | 0 | .087 | .352 |
Handley | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .634 |
Heintzelman P | 1 | 0 | 0 | 0 | 0 | 0 | .087 | .212 |
Jurisich P | 1 | 0 | 0 | 0 | 0 | 1 | .050 | .100 |
Schanz P | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .417 |
Totals | 40 | 4 | 13 | 3 | 0 | 9 |
Batting
2B Albright (3); Schultz 2 (7).
TB Albright 3; Ennis 2; Judd; Padgett 2; Schultz 4; Tabor; Verban; Walker; Wyrostek.
RBI Tabor (30); Verban (22); Walker (28).
Team LOB 9.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Heintzelman (L, 4-4) | 2.2 | 5 | 5 | 5 | 5 | 2 | 0 | 4.35 |
Jurisich | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.50 |
Schanz | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 3.82 |
Totals | 8.0 | 9 | 5 | 0 | 9 | 4 | 0 |
Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 2 | 1 | 0 | 0 | 2 | 0 | .302 | .758 |
Zientara 2B | 5 | 1 | 1 | 0 | 0 | 1 | .263 | .626 |
Hatton 3B | 2 | 2 | 0 | 0 | 2 | 1 | .274 | .787 |
Haas CF | 2 | 1 | 2 | 2 | 2 | 0 | .305 | .762 |
Vollmer CF | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .565 |
Young 1B | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .899 |
Galan LF | 2 | 0 | 2 | 2 | 2 | 0 | .319 | .865 |
Lamanno C | 3 | 0 | 3 | 1 | 0 | 0 | .268 | .734 |
Miller SS | 3 | 0 | 0 | 0 | 1 | 0 | .233 | .721 |
Blackwell P | 4 | 0 | 1 | 0 | 0 | 1 | .116 | .246 |
Totals | 27 | 5 | 9 | 5 | 9 | 4 |
Batting
2B Haas (10).
TB Blackwell; Galan 2; Haas 3; Lamanno 3; Zientara.
RBI Galan 2 (37); Haas 2 (45); Lamanno (28).
SAC Baumholtz; Lamanno.
GIDP Miller; Young.
Team LOB 9.
Fielding
E Blackwell (1).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blackwell (W, 17-2) | 9.0 | 13 | 4 | 3 | 0 | 9 | 0 | 2.23 |
Totals | 9.0 | 13 | 4 | 0 | 0 | 9 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 4 | 13 | 0 | 9 |
Reds | 1 1 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 5 | 9 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/4/0/0/0/0/0/0 0/0/1/1/0/0/0/1/1There are no recorded plays for this game.