Game Status: Final/10
Score: 2 - 3
Summary: The Cardinals beat the Giants, 3 - 2.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 1 | 1 | 1 | 0 | 0 | .271 | .803 |
Kerr SS | 5 | 0 | 1 | 0 | 0 | 0 | .282 | .734 |
Thomson CF | 5 | 0 | 0 | 0 | 0 | 0 | .289 | .900 |
Mize 1B | 3 | 0 | 0 | 0 | 1 | 0 | .318 | 1.049 |
Marshall RF | 4 | 1 | 3 | 0 | 0 | 1 | .292 | .933 |
Cooper C | 3 | 0 | 1 | 0 | 0 | 2 | .313 | .976 |
Gordon LF | 3 | 0 | 1 | 1 | 1 | 0 | .285 | .813 |
Lohrke 3B | 2 | 0 | 0 | 0 | 1 | 0 | .230 | .699 |
Lafata | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .683 |
Blattner 3B | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .727 |
Jansen P | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .506 |
Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .727 |
Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .490 |
Jansen P | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .506 |
Totals | 35 | 2 | 7 | 2 | 3 | 3 |
Batting
2B Gordon (12).
HR Rigney (13).
TB Cooper; Gordon 2; Kerr; Marshall 3; Rigney 4.
RBI Gordon (34); Rigney (43).
SAC Cooper.
GIDP Jansen.
Team LOB 7.
Fielding
E Marshall (6).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen | 8.0 | 5 | 2 | 1 | 2 | 3 | 1 | 3.85 |
Kennedy (L, 7-6) | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 4.71 |
Totals | 9.2 | 9 | 3 | 0 | 2 | 3 | 1 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 1 | 0 | 0 | 0 | .251 | .647 |
Moore CF | 5 | 0 | 1 | 0 | 0 | 1 | .289 | .695 |
Musial 1B | 5 | 0 | 1 | 1 | 0 | 0 | .276 | .834 |
Slaughter LF | 4 | 1 | 2 | 0 | 0 | 0 | .301 | .818 |
Northey RF | 3 | 0 | 1 | 0 | 1 | 0 | .290 | .862 |
Diering RF | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .544 |
Kurowski 3B | 4 | 1 | 3 | 2 | 0 | 0 | .281 | .818 |
Marion SS | 3 | 0 | 0 | 0 | 1 | 0 | .245 | .630 |
Wilber C | 4 | 0 | 0 | 0 | 0 | 1 | .156 | .452 |
Dickson P | 4 | 0 | 0 | 0 | 0 | 1 | .162 | .324 |
Totals | 37 | 3 | 9 | 3 | 2 | 3 |
Batting
HR Kurowski (9).
TB Kurowski 6; Moore; Musial; Northey; Schoendienst; Slaughter 2.
RBI Kurowski 2 (51); Musial (51).
GIDP Wilber.
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dickson (W, 5-10) | 10.0 | 7 | 2 | 2 | 3 | 3 | 1 | 3.05 |
Totals | 10.0 | 7 | 2 | 0 | 3 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 | 7 | 1 | 7 |
Cardinals | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 3 | 9 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/1/0/0/0/0/1/0/0/1 0/0/0/0/0/0/1/1/0/0There are no recorded plays for this game.