Game Status: Final
Score: 4 - 6
Summary: The Cubs beat the Braves, 6 - 4.
DecisionsBatters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 2 | 0 | 0 | .307 | .797 |
Hopp CF | 5 | 1 | 1 | 0 | 0 | 0 | .303 | .756 |
Rowell LF | 4 | 0 | 1 | 0 | 0 | 1 | .282 | .728 |
Elliott 3B | 2 | 1 | 2 | 0 | 2 | 0 | .298 | .866 |
Torgeson 1B | 4 | 0 | 1 | 2 | 0 | 0 | .287 | .921 |
Masi C | 4 | 0 | 0 | 0 | 0 | 0 | .287 | .787 |
Ryan 2B | 4 | 0 | 0 | 0 | 0 | 0 | .261 | .674 |
Fernandez SS | 4 | 1 | 2 | 0 | 0 | 0 | .231 | .626 |
Spahn P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .432 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Litwhiler | 1 | 0 | 0 | 0 | 0 | 1 | .292 | .784 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCormick | 1 | 1 | 1 | 0 | 0 | 0 | .320 | .815 |
Spahn P | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .432 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 36 | 4 | 9 | 4 | 2 | 2 |
Batting
2B Elliott (16); Holmes (19).
3B Torgeson (4).
TB Elliott 3; Fernandez 2; Holmes 2; Hopp; McCormick; Rowell; Torgeson 3.
RBI Holmes 2 (31); Torgeson 2 (59).
GIDP Masi.
Team LOB 7.
Fielding
E Elliott (11).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Spahn (L, 13-4) | 4.1 | 9 | 6 | 5 | 0 | 6 | 0 | 2.36 |
Lanfranconi | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.85 |
Johnson | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.87 |
Totals | 8.0 | 11 | 6 | 0 | 1 | 6 | 0 |
Batters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Merullo SS | 4 | 0 | 1 | 0 | 0 | 0 | .230 | .535 |
Lowrey 3B | 4 | 1 | 1 | 0 | 0 | 0 | .276 | .718 |
Pafko CF | 4 | 2 | 1 | 0 | 0 | 0 | .305 | .792 |
Cavarretta 1B | 4 | 1 | 2 | 2 | 0 | 1 | .308 | .758 |
McCullough C | 4 | 1 | 1 | 0 | 0 | 1 | .267 | .716 |
Aberson LF | 4 | 1 | 2 | 3 | 0 | 1 | .150 | .477 |
Nicholson RF | 3 | 0 | 1 | 1 | 1 | 1 | .201 | .751 |
Sturgeon 2B | 4 | 0 | 2 | 0 | 0 | 1 | .241 | .601 |
Lade P | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .506 |
Totals | 34 | 6 | 11 | 6 | 1 | 6 |
Batting
3B Aberson 2 (0); Cavarretta (2).
TB Aberson 6; Cavarretta 4; Lowrey; McCullough; Merullo; Nicholson; Pafko; Sturgeon 2.
RBI Aberson 3 (1); Cavarretta 2 (31); Nicholson (39).
GIDP Lowrey.
Team LOB 5.
Baserunning
SB Lade.
Fielding
E Cavarretta (4); Merullo (19).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lade (W, 7-7) | 9.0 | 9 | 4 | 4 | 2 | 2 | 0 | 2.76 |
Totals | 9.0 | 9 | 4 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 2 2 | 4 | 9 | 1 | 7 |
Cubs | 0 0 | 2 2 | 1 1 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 6 | 11 | 2 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/1/0/3/0/0/0/0 0/0/0/0/0/2/0/0/2There are no recorded plays for this game.