Game Status: Final
Score: 5 - 6
Summary: The Cardinals beat the Giants, 6 - 5.
DecisionsBatters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 4 | 1 | 3 | 0 | 1 | 0 | .265 | .791 |
Kerr SS | 4 | 2 | 2 | 1 | 0 | 1 | .278 | .726 |
Thomson CF | 4 | 1 | 1 | 0 | 1 | 1 | .289 | .903 |
Marshall RF | 5 | 0 | 1 | 1 | 0 | 0 | .293 | .941 |
Cooper C | 4 | 1 | 2 | 1 | 0 | 0 | .310 | .964 |
Lafata 1B | 4 | 0 | 1 | 1 | 0 | 2 | .222 | .696 |
Gordon LF | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .814 |
Lohrke 3B | 3 | 0 | 0 | 0 | 1 | 0 | .236 | .710 |
Koslo P | 4 | 0 | 0 | 0 | 0 | 2 | .157 | .394 |
Totals | 36 | 5 | 11 | 4 | 3 | 6 |
Batting
2B Gordon (11); Kerr (13); Rigney (16).
HR Cooper (20).
TB Cooper 5; Gordon 2; Kerr 3; Lafata; Marshall; Rigney 4; Thomson.
RBI Cooper (70); Kerr (25); Lafata (10); Marshall (74).
SAC Kerr.
Team LOB 8.
Baserunning
SB Cooper.
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koslo (L, 10-5) | 8.2 | 11 | 6 | 6 | 2 | 2 | 0 | 3.80 |
Totals | 8.2 | 11 | 6 | 0 | 2 | 2 | 0 |
Batters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 0 | 2 | 2 | 0 | 0 | .249 | .645 |
Moore CF | 4 | 0 | 1 | 0 | 0 | 0 | .290 | .697 |
Musial 1B | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .838 |
Kurowski 3B | 4 | 2 | 2 | 0 | 0 | 1 | .278 | .816 |
Slaughter LF | 3 | 0 | 0 | 0 | 1 | 0 | .303 | .824 |
Medwick RF | 4 | 1 | 2 | 1 | 0 | 0 | .301 | .835 |
Diering | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .544 |
Marion SS | 3 | 0 | 1 | 1 | 1 | 1 | .244 | .628 |
Rice C | 3 | 0 | 1 | 0 | 0 | 0 | .227 | .749 |
Dusak | 1 | 1 | 0 | 1 | 0 | 0 | .267 | .745 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .472 |
Burkhart P | 3 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .480 |
Wilber | 1 | 0 | 1 | 1 | 0 | 0 | .136 | .396 |
Cross | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .350 |
Munger P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .472 |
Burkhart P | 3 | 0 | 0 | 0 | 0 | 0 | .083 | .166 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .480 |
Totals | 35 | 6 | 11 | 6 | 2 | 2 |
Batting
2B Medwick (3); Wilber (3).
TB Kurowski 2; Marion; Medwick 3; Moore; Musial; Rice; Schoendienst 2; Wilber 2.
RBI Dusak (14); Marion (40); Medwick (17); Schoendienst 2 (29); Wilber (3).
GIDP Rice; Schoendienst.
Team LOB 5.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Munger | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 | 3.48 |
Burkhart | 5.2 | 5 | 1 | 1 | 1 | 4 | 1 | 4.37 |
Brazle (W, 8-6) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.15 |
Totals | 9.0 | 11 | 5 | 0 | 3 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 2 2 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 5 | 11 | 0 | 8 |
Cardinals | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 6 | 11 | 0 | 5 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/2/0/0/0/0/0/0/4 2/0/2/0/0/0/0/1/0There are no recorded plays for this game.