Game Status: Final
Score: 3 - 6
Summary: The Athletics beat the Indians, 6 - 3.
DecisionsBatters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 3 | 2 | 2 | 2 | 1 | 0 | .252 | .617 |
Mitchell LF | 4 | 0 | 1 | 0 | 0 | 0 | .329 | .749 |
Edwards RF | 4 | 0 | 1 | 1 | 0 | 0 | .236 | .657 |
Boudreau SS | 4 | 0 | 2 | 0 | 0 | 0 | .338 | .877 |
Robinson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .233 | .732 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .767 |
Bockman 3B | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .666 |
Doby | 1 | 0 | 0 | 0 | 0 | 0 | .331 | 1.087 |
Hegan C | 3 | 1 | 1 | 0 | 0 | 0 | .273 | .752 |
Peck | 1 | 0 | 1 | 0 | 0 | 0 | .275 | .770 |
Conway | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .540 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .163 | .349 |
Fleming | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .763 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.596 |
Seerey | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .668 |
Black P | 2 | 0 | 0 | 0 | 0 | 1 | .163 | .349 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.596 |
Totals | 34 | 3 | 9 | 3 | 2 | 2 |
Batting
HR Metkovich (1).
TB Boudreau 2; Edwards; Hegan; Metkovich 5; Mitchell; Peck; Robinson.
RBI Edwards (17); Metkovich 2 (24).
GIDP Gordon; Mitchell.
Team LOB 6.
Fielding
E Boudreau (6).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Black (L, 8-6) | 6.0 | 9 | 6 | 5 | 5 | 1 | 1 | 3.07 |
Lemon | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.32 |
Totals | 8.0 | 12 | 6 | 0 | 5 | 2 | 1 |
Batters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 4 | 1 | 0 | 0 | 1 | 0 | .307 | .740 |
Joost SS | 2 | 2 | 1 | 3 | 3 | 0 | .207 | .663 |
Binks RF | 5 | 1 | 1 | 0 | 0 | 1 | .284 | .753 |
Fain 1B | 4 | 0 | 2 | 2 | 0 | 1 | .281 | .862 |
Chapman CF | 4 | 0 | 1 | 0 | 0 | 0 | .236 | .682 |
Rosar C | 3 | 1 | 2 | 0 | 1 | 0 | .258 | .677 |
Suder 2B | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .624 |
Majeski 3B | 4 | 1 | 3 | 1 | 0 | 0 | .263 | .742 |
Fowler P | 3 | 0 | 2 | 0 | 0 | 0 | .205 | .432 |
Totals | 32 | 6 | 12 | 6 | 5 | 2 |
Batting
HR Joost (5).
TB Binks; Chapman; Fain 2; Fowler 2; Joost 4; Majeski 3; Rosar 2.
RBI Fain 2 (40); Joost 3 (33); Majeski (47).
SAC Fowler.
GIDP McCosky; Suder.
Team LOB 9.
Fielding
E Binks (4); McCosky (2).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fowler (W, 6-7) | 9.0 | 9 | 3 | 3 | 2 | 2 | 1 | 2.93 |
Totals | 9.0 | 9 | 3 | 0 | 2 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 3 | 9 | 1 | 6 |
Athletics | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 4 4 | 0 0 | 0 0 | 0 0 | 6 | 12 | 2 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/4/0/0/0 0/0/2/0/0/1/0/0/0There are no recorded plays for this game.