Game Status: Final
Score: 3 - 8
Summary: The Giants beat the Reds, 8 - 3.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 5 | 0 | 2 | 0 | 0 | 0 | .300 | .753 |
Zientara 2B | 5 | 0 | 1 | 0 | 0 | 1 | .272 | .652 |
Hatton 3B | 5 | 0 | 2 | 1 | 0 | 0 | .278 | .815 |
Young 1B | 4 | 1 | 2 | 0 | 1 | 1 | .267 | .887 |
Haas CF | 4 | 1 | 1 | 1 | 0 | 0 | .317 | .784 |
Galan LF | 4 | 0 | 1 | 1 | 0 | 0 | .321 | .858 |
Miller SS | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .742 |
Lamanno C | 4 | 0 | 3 | 0 | 0 | 0 | .259 | .713 |
Adams | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .653 |
Lively P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .276 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .628 |
Lukon | 1 | 0 | 0 | 0 | 0 | 0 | .183 | .699 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 |
Vollmer | 1 | 0 | 1 | 0 | 0 | 0 | .209 | .563 |
Lively P | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .276 |
Hetki P | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .628 |
Riddle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Erautt P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 |
Totals | 38 | 3 | 13 | 3 | 1 | 3 |
Batting
2B Hatton (14).
3B Haas (4).
TB Baumholtz 2; Galan; Haas 3; Hatton 3; Lamanno 3; Vollmer; Young 2; Zientara.
RBI Galan (33); Haas (41); Hatton (36).
SAC Lively.
Team LOB 10.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Lively (L, 2-2) | 5.1 | 8 | 5 | 5 | 3 | 2 | 3 | 2.17 |
Hetki | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.09 |
Riddle | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 6.58 |
Erautt | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.56 |
Totals | 8.0 | 10 | 8 | 0 | 5 | 3 | 5 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blattner 2B | 3 | 0 | 1 | 0 | 2 | 0 | .268 | .716 |
Rigney SS | 5 | 0 | 0 | 0 | 0 | 0 | .270 | .810 |
Thomson CF | 4 | 1 | 1 | 1 | 0 | 1 | .288 | .874 |
Mize 1B | 2 | 3 | 2 | 1 | 2 | 0 | .306 | 1.014 |
Marshall RF | 4 | 3 | 3 | 5 | 0 | 0 | .290 | .909 |
Cooper C | 4 | 0 | 1 | 0 | 0 | 1 | .305 | .967 |
Gordon LF | 3 | 1 | 1 | 0 | 1 | 0 | .292 | .825 |
Lohrke 3B | 4 | 0 | 1 | 1 | 0 | 0 | .239 | .705 |
Jansen P | 4 | 0 | 0 | 0 | 0 | 1 | .257 | .564 |
Totals | 33 | 8 | 10 | 8 | 5 | 3 |
Batting
2B Lohrke (3).
3B Gordon (4).
HR Marshall 3 (21); Mize (26); Thomson (15).
TB Blattner; Cooper; Gordon 3; Lohrke 2; Marshall 12; Mize 5; Thomson 4.
RBI Lohrke (11); Marshall 5 (68); Mize (69); Thomson (48).
GIDP Lohrke.
Team LOB 6.
Baserunning
SB Blattner.
Fielding
E Cooper (9).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jansen (W, 8-4) | 9.0 | 13 | 3 | 3 | 1 | 3 | 0 | 3.92 |
Totals | 9.0 | 13 | 3 | 0 | 1 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 1 1 | 3 | 13 | 0 | 10 |
Giants | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 3 3 | 3 3 | 0 0 | 0 0 | 8 | 10 | 1 | 6 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/2/0/3/3/0/0 0/0/0/0/0/0/0/2/1There are no recorded plays for this game.