Game Status: Final
Score: 8 - 9
Summary: The Browns beat the Red Sox, 9 - 8.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Dente 3B | 6 | 1 | 2 | 0 | 0 | 2 | .244 | .566 |
Pesky SS | 6 | 1 | 1 | 0 | 0 | 0 | .299 | .730 |
Mele RF | 5 | 3 | 4 | 1 | 0 | 1 | .268 | .756 |
Williams LF | 5 | 2 | 5 | 5 | 0 | 0 | .311 | 1.103 |
Doerr 2B | 3 | 1 | 1 | 1 | 2 | 0 | .261 | .760 |
DiMaggio CF | 5 | 0 | 2 | 0 | 0 | 2 | .220 | .609 |
Jones 1B | 5 | 0 | 0 | 1 | 0 | 1 | .241 | .674 |
Tebbetts C | 4 | 0 | 2 | 0 | 1 | 1 | .215 | .516 |
Gutteridge | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .500 |
Ferriss P | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .733 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
Moses | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .715 |
Klinger P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .408 |
Partee | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .521 |
Ferriss P | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .733 |
Murphy P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
Klinger P | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Dorish P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .408 |
Totals | 44 | 8 | 17 | 8 | 3 | 9 |
Batting
2B Dente (0); Doerr (12).
HR Williams 2 (16).
TB Dente 3; DiMaggio 2; Doerr 2; Mele 4; Pesky; Tebbetts 2; Williams 11.
RBI Doerr (54); Jones (43); Mele (38); Williams 5 (54).
Team LOB 12.
Fielding
E Ferriss (0); Pesky (7); Tebbetts (4).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ferriss | 3.2 | 8 | 6 | 3 | 2 | 0 | 1 | 3.62 |
Murphy | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |
Klinger (L, 0-0) | 1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 2.67 |
Dorish | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.10 |
Totals | 8.0 | 10 | 9 | 0 | 5 | 2 | 3 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coleman RF | 5 | 2 | 2 | 2 | 0 | 0 | .276 | .713 |
Hitchcock 3B | 4 | 1 | 1 | 0 | 1 | 0 | .236 | .569 |
Stephens SS | 4 | 2 | 0 | 0 | 1 | 0 | .248 | .743 |
Heath LF | 4 | 2 | 3 | 3 | 1 | 0 | .288 | .947 |
Lehner CF | 4 | 1 | 2 | 3 | 0 | 0 | .275 | .709 |
Judnich 1B | 3 | 0 | 1 | 1 | 1 | 0 | .254 | .791 |
Thompson 2B | 4 | 0 | 1 | 0 | 0 | 1 | .350 | 1.034 |
Moss C | 4 | 0 | 0 | 0 | 0 | 1 | .185 | .573 |
Fannin P | 2 | 1 | 0 | 0 | 1 | 0 | .077 | .188 |
Moulder P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Fannin P | 2 | 1 | 0 | 0 | 1 | 0 | .077 | .188 |
Totals | 35 | 9 | 10 | 9 | 5 | 2 |
Batting
2B Lehner (13).
HR Coleman (1); Heath (14); Lehner (3).
TB Coleman 5; Heath 6; Hitchcock; Judnich; Lehner 6; Thompson.
RBI Coleman 2 (18); Heath 3 (46); Judnich (28); Lehner 3 (23).
Team LOB 7.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fannin | 6.1 | 10 | 7 | 7 | 3 | 8 | 2 | 2.70 |
Moulder (W, 1-0) | 2.2 | 7 | 1 | 1 | 0 | 1 | 0 | 2.79 |
Totals | 9.0 | 17 | 8 | 0 | 3 | 9 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 4 4 | 1 1 | 0 0 | 8 | 17 | 3 | 12 |
Browns | 0 0 | 0 0 | 5 5 | 1 1 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 9 | 10 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/5/1/0/0/3/0/0 2/0/0/0/0/1/4/1/0There are no recorded plays for this game.