Game Status: Final
Score: 3 - 1
Summary: The Yankees beat the Indians, 3 - 1.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 1 | 1 | 0 | 0 | 0 | .233 | .676 |
Henrich RF | 4 | 0 | 2 | 0 | 0 | 0 | .289 | .888 |
Lindell LF | 4 | 0 | 0 | 0 | 0 | 1 | .294 | .763 |
DiMaggio CF | 3 | 1 | 1 | 0 | 1 | 0 | .336 | .971 |
McQuinn 1B | 4 | 1 | 1 | 2 | 0 | 1 | .317 | .864 |
Johnson 3B | 3 | 0 | 0 | 0 | 0 | 0 | .301 | .793 |
Berra C | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .769 |
Rizzuto SS | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .720 |
Newsom P | 3 | 0 | 0 | 0 | 0 | 0 | .212 | .485 |
Totals | 31 | 3 | 5 | 2 | 1 | 2 |
Batting
HR McQuinn (8).
TB DiMaggio; Henrich 2; McQuinn 4; Stirnweiss.
RBI McQuinn 2 (45).
GIDP Lindell.
Team LOB 2.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Newsom (W, 5-6) | 9.0 | 9 | 1 | 1 | 0 | 5 | 0 | 3.97 |
Totals | 9.0 | 9 | 1 | 0 | 0 | 5 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peck RF | 4 | 0 | 1 | 0 | 0 | 0 | .281 | .787 |
Mitchell CF | 4 | 0 | 1 | 0 | 0 | 0 | .328 | .734 |
Edwards LF | 4 | 0 | 2 | 0 | 0 | 0 | .259 | .727 |
Boudreau SS | 4 | 0 | 0 | 0 | 0 | 1 | .344 | .891 |
Robinson 1B | 4 | 0 | 1 | 0 | 0 | 2 | .222 | .720 |
Gordon 2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .802 |
Keltner 3B | 4 | 1 | 2 | 0 | 0 | 0 | .263 | .748 |
Lopez C | 3 | 0 | 1 | 1 | 0 | 0 | .220 | .478 |
Bockman | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .639 |
Hegan C | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .765 |
Embree P | 2 | 0 | 0 | 0 | 0 | 0 | .103 | .236 |
Fleming | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .759 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Doby | 1 | 0 | 0 | 0 | 0 | 1 | .341 | 1.120 |
Embree P | 2 | 0 | 0 | 0 | 0 | 0 | .103 | .236 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .142 |
Totals | 36 | 1 | 9 | 1 | 0 | 5 |
Batting
2B Keltner (18).
TB Edwards 2; Fleming; Keltner 3; Lopez; Mitchell; Peck; Robinson.
RBI Lopez (8).
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Embree (L, 4-7) | 7.0 | 5 | 3 | 3 | 1 | 1 | 1 | 3.25 |
Stephens | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.69 |
Totals | 9.0 | 5 | 3 | 0 | 1 | 2 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 5 | 0 | 2 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 | 9 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/0 1/0/0/2/0/0/0/0/0There are no recorded plays for this game.