Game Status: Final
Score: 8 - 2
Summary: The Yankees beat the Indians, 8 - 2.
DecisionsBatters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stirnweiss 2B | 4 | 1 | 2 | 0 | 1 | 0 | .229 | .671 |
Henrich RF | 5 | 2 | 2 | 2 | 0 | 1 | .287 | .880 |
Lindell LF | 4 | 2 | 2 | 0 | 1 | 1 | .290 | .756 |
DiMaggio CF | 5 | 0 | 2 | 2 | 0 | 0 | .334 | .968 |
McQuinn 1B | 5 | 2 | 2 | 1 | 0 | 0 | .316 | .861 |
Johnson 3B | 5 | 0 | 2 | 2 | 0 | 0 | .299 | .793 |
Berra C | 5 | 1 | 2 | 1 | 0 | 0 | .270 | .739 |
Rizzuto SS | 3 | 0 | 0 | 0 | 1 | 0 | .276 | .725 |
Wensloff P | 2 | 0 | 0 | 0 | 0 | 2 | .300 | .600 |
Drews P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .259 |
Page P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Wensloff P | 2 | 0 | 0 | 0 | 0 | 2 | .300 | .600 |
Drews P | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .259 |
Totals | 39 | 8 | 14 | 8 | 3 | 5 |
Batting
2B Berra (7); McQuinn (12).
3B DiMaggio (3).
HR Berra (5); Henrich (9).
TB Berra 6; DiMaggio 4; Henrich 5; Johnson 2; Lindell 2; McQuinn 3; Stirnweiss 2.
RBI Berra (21); DiMaggio 2 (57); Henrich 2 (54); Johnson 2 (51); McQuinn (44).
SAC Wensloff.
Team LOB 8.
Baserunning
SB DiMaggio.
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wensloff (W, 1-0) | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 | 2.89 |
Drews | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.57 |
Page (S, 6) | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.75 |
Totals | 9.0 | 6 | 2 | 0 | 3 | 2 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 4 | 1 | 1 | 0 | 0 | 0 | .253 | .623 |
Mitchell LF | 4 | 0 | 1 | 1 | 0 | 0 | .331 | .741 |
Robinson 1B | 3 | 0 | 0 | 1 | 1 | 0 | .226 | .729 |
Boudreau SS | 3 | 0 | 0 | 0 | 1 | 0 | .348 | .900 |
Edwards RF | 4 | 0 | 0 | 0 | 0 | 1 | .269 | .754 |
Gordon 2B | 3 | 0 | 0 | 0 | 1 | 0 | .253 | .808 |
Keltner 3B | 4 | 0 | 1 | 0 | 0 | 0 | .263 | .748 |
Hegan C | 4 | 0 | 2 | 0 | 0 | 0 | .269 | .748 |
Gettel P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Doby | 1 | 1 | 1 | 0 | 0 | 0 | .336 | 1.114 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.400 |
Peck | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .787 |
Seerey | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .675 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Bockman | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .705 |
Gettel P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .450 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.400 |
Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 33 | 2 | 6 | 2 | 3 | 2 |
Batting
2B Keltner (17).
3B Hegan (2).
TB Doby; Hegan 4; Keltner 2; Metkovich; Mitchell.
RBI Mitchell (8); Robinson (27).
Team LOB 7.
Baserunning
SB Robinson.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gettel (L, 3-3) | 0.0 | 4 | 3 | 3 | 0 | 0 | 1 | 3.04 |
Klieman | 6.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0.84 |
Lemon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.60 |
Willis | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 2.84 |
Totals | 9.0 | 14 | 8 | 0 | 3 | 5 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 3 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 3 3 | 8 | 14 | 0 | 8 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 2 | 6 | 0 | 7 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/2/0/0/0 3/0/1/0/0/1/0/0/3There are no recorded plays for this game.