Game Status: Final
Score: 3 - 13
Summary: The Browns beat the Senators, 13 - 3.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 1 | 1 | 0 | 1 | 1 | .267 | .656 |
Lewis RF | 3 | 1 | 0 | 0 | 1 | 0 | .275 | .743 |
McBride LF | 4 | 0 | 1 | 2 | 0 | 0 | .286 | .698 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .867 |
Vernon 1B | 4 | 0 | 0 | 0 | 0 | 0 | .257 | .694 |
Priddy 2B | 4 | 1 | 1 | 1 | 0 | 0 | .226 | .604 |
Christman SS | 4 | 0 | 1 | 0 | 0 | 0 | .220 | .568 |
Evans C | 4 | 0 | 3 | 0 | 0 | 0 | .220 | .576 |
Wynn P | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .544 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.100 |
Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cary P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Case | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .404 |
Wynn P | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .544 |
Candini P | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.100 |
Cary P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 35 | 3 | 7 | 3 | 2 | 1 |
Batting
HR Priddy (1).
TB Christman; Evans 3; McBride; Priddy 4; Yost.
RBI McBride 2 (7); Priddy (18).
Team LOB 7.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wynn (L, 10-6) | 2.2 | 10 | 9 | 9 | 1 | 3 | 1 | 3.16 |
Candini | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.45 |
Cary | 5.0 | 9 | 4 | 4 | 2 | 1 | 0 | 1.93 |
Totals | 8.0 | 20 | 13 | 0 | 3 | 4 | 1 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coleman RF | 6 | 1 | 2 | 2 | 0 | 0 | .295 | .756 |
Hitchcock 3B | 5 | 1 | 2 | 1 | 0 | 2 | .241 | .573 |
Stephens SS | 4 | 1 | 0 | 0 | 1 | 0 | .249 | .745 |
Heath LF | 5 | 1 | 1 | 0 | 0 | 1 | .289 | .969 |
Zarilla CF | 5 | 2 | 2 | 1 | 0 | 0 | .226 | .662 |
Judnich 1B | 5 | 2 | 4 | 4 | 0 | 0 | .254 | .791 |
Early C | 5 | 3 | 3 | 1 | 0 | 1 | .236 | .823 |
Peters 2B | 3 | 1 | 2 | 2 | 2 | 0 | .292 | .763 |
Zoldak P | 5 | 1 | 4 | 2 | 0 | 0 | .176 | .398 |
Totals | 43 | 13 | 20 | 13 | 3 | 4 |
Batting
2B Early 2 (4); Judnich 2 (10); Zarilla 2 (11); Zoldak (0).
3B Coleman (2); Hitchcock (1).
HR Judnich (9).
TB Coleman 4; Early 5; Heath; Hitchcock 4; Judnich 9; Peters 2; Zarilla 4; Zoldak 5.
RBI Coleman 2 (14); Early (13); Hitchcock (17); Judnich 4 (24); Peters 2 (0); Zarilla (27); Zoldak 2 (0).
Team LOB 9.
Baserunning
CS Coleman.
Fielding
E Peters (1).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zoldak (W, 1-4) | 9.0 | 7 | 3 | 3 | 2 | 1 | 1 | 5.91 |
Totals | 9.0 | 7 | 3 | 0 | 2 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 3 | 7 | 0 | 7 |
Browns | 3 3 | 0 0 | 6 6 | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 0 0 | 13 | 20 | 1 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
3/0/6/2/0/0/0/2/0 0/0/2/1/0/0/0/0/0There are no recorded plays for this game.