Game Status: Final
Score: 5 - 3
Summary: The Cubs beat the Braves, 5 - 3.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 0 | 0 | 0 | 0 | 0 | .290 | .743 |
Pafko CF | 4 | 0 | 1 | 0 | 1 | 0 | .297 | .790 |
Dallessandro LF | 3 | 0 | 0 | 0 | 0 | 1 | .330 | .882 |
Waitkus 1B | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .713 |
Cavarretta 1B-LF | 3 | 2 | 1 | 0 | 1 | 0 | .299 | .738 |
Nicholson RF | 2 | 2 | 1 | 2 | 1 | 0 | .197 | .739 |
Scheffing C | 3 | 0 | 1 | 1 | 1 | 0 | .243 | .625 |
Johnson 2B | 4 | 0 | 2 | 2 | 0 | 1 | .266 | .656 |
Merullo SS | 4 | 0 | 1 | 0 | 0 | 0 | .234 | .540 |
Chipman P | 2 | 0 | 0 | 0 | 0 | 1 | .133 | .321 |
Kush P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .375 |
Chipman P | 2 | 0 | 0 | 0 | 0 | 1 | .133 | .321 |
Totals | 33 | 5 | 8 | 5 | 4 | 3 |
Batting
2B Johnson (11); Kush (1).
HR Nicholson (11).
TB Cavarretta; Johnson 3; Kush 2; Merullo; Nicholson 4; Pafko; Scheffing.
RBI Johnson 2 (18); Nicholson 2 (36); Scheffing (26).
Team LOB 6.
Baserunning
SB Scheffing.
Fielding
E Johnson (11); Lowrey (7).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chipman | 4.1 | 7 | 2 | 2 | 1 | 0 | 0 | 3.33 |
Kush (W, 2-1) | 4.2 | 1 | 1 | 0 | 0 | 1 | 0 | 4.37 |
Totals | 9.0 | 8 | 3 | 0 | 1 | 1 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 5 | 0 | 1 | 0 | 0 | 0 | .307 | .804 |
McCormick CF | 5 | 1 | 2 | 0 | 0 | 0 | .303 | .793 |
Litwhiler LF | 2 | 0 | 1 | 1 | 1 | 0 | .294 | .799 |
Rowell LF | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .776 |
Elliott 3B | 4 | 0 | 0 | 0 | 0 | 0 | .307 | .878 |
McCormick 1B | 4 | 1 | 1 | 0 | 0 | 0 | .317 | .807 |
Ryan 2B | 4 | 0 | 0 | 0 | 0 | 0 | .276 | .718 |
Fernandez SS | 4 | 0 | 0 | 0 | 0 | 1 | .263 | .735 |
Camelli C | 3 | 0 | 2 | 1 | 0 | 0 | .154 | .523 |
Masi | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .779 |
Sain P | 2 | 0 | 1 | 0 | 0 | 0 | .318 | .704 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .297 |
Hopp | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .718 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Torgeson | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .952 |
Sain P | 2 | 0 | 1 | 0 | 0 | 0 | .318 | .704 |
Wright P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .297 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 3 | 8 | 3 | 1 | 1 |
Batting
2B Litwhiler (2); McCormick (6); Sain (3).
TB Camelli 2; Holmes; Litwhiler 2; McCormick 2; McCormick 2; Sain 2.
RBI Camelli (5); Litwhiler (20); Rowell (21).
Team LOB 8.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (L, 10-6) | 5.1 | 6 | 5 | 5 | 2 | 3 | 1 | 3.36 |
Wright | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.62 |
Johnson | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.21 |
Totals | 9.0 | 8 | 5 | 0 | 4 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 5 | 8 | 2 | 6 |
Braves | 0 0 | 0 0 | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 3 | 8 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/1/1/0/1/0/0 0/2/0/0/0/3/0/0/0There are no recorded plays for this game.