Game Status: Final
Score: 2 - 3
Summary: The Browns beat the Senators, 3 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .671 |
Lewis RF | 4 | 1 | 1 | 1 | 0 | 1 | .276 | .735 |
Case LF | 4 | 0 | 1 | 0 | 0 | 0 | .151 | .399 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 3 | .294 | .881 |
Vernon 1B | 3 | 1 | 2 | 1 | 1 | 0 | .253 | .674 |
Priddy 2B | 4 | 0 | 1 | 0 | 0 | 0 | .226 | .605 |
Christman SS | 3 | 0 | 1 | 0 | 1 | 0 | .219 | .563 |
Evans C | 4 | 0 | 1 | 0 | 0 | 0 | .219 | .577 |
Haefner P | 3 | 0 | 0 | 0 | 0 | 0 | .150 | .340 |
Totals | 33 | 2 | 7 | 2 | 2 | 4 |
Batting
HR Lewis (4); Vernon (2).
TB Case; Christman; Evans; Lewis 4; Priddy; Vernon 5.
RBI Lewis (32); Vernon (33).
Team LOB 6.
Baserunning
SB Case.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Haefner (L, 3-7) | 8.1 | 9 | 3 | 3 | 6 | 5 | 0 | 5.23 |
Totals | 8.1 | 9 | 3 | 0 | 6 | 5 | 0 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coleman RF | 4 | 0 | 1 | 0 | 1 | 0 | .296 | .759 |
Hitchcock 3B | 2 | 1 | 1 | 0 | 3 | 0 | .237 | .552 |
Stephens SS | 4 | 2 | 1 | 0 | 1 | 1 | .249 | .747 |
Heath LF | 5 | 0 | 1 | 1 | 0 | 1 | .291 | .981 |
Witte 1B | 4 | 0 | 1 | 1 | 1 | 2 | .137 | .461 |
Zarilla CF | 3 | 0 | 1 | 1 | 0 | 1 | .225 | .659 |
Peters 2B | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .814 |
Moss C | 4 | 0 | 0 | 0 | 0 | 0 | .186 | .591 |
Lehner | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .704 |
Early C | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .823 |
Fannin P | 4 | 0 | 2 | 0 | 0 | 0 | .000 | .043 |
Totals | 34 | 3 | 9 | 3 | 6 | 5 |
Batting
TB Coleman; Fannin 2; Heath; Hitchcock; Peters; Stephens; Witte; Zarilla.
RBI Heath (42); Witte (11); Zarilla (26).
Team LOB 13.
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Fannin (W, 2-5) | 9.0 | 7 | 2 | 2 | 2 | 4 | 2 | 2.78 |
Totals | 9.0 | 7 | 2 | 0 | 2 | 4 | 2 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 0 0 | 2 | 7 | 0 | 6 |
Browns | 0 0 | 0 0 | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 0 | 13 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/2/0/0/0/0/0/1 0/0/0/0/0/1/0/1/0There are no recorded plays for this game.