Game Status: Final
Score: 4 - 2
Summary: The Senators beat the Browns, 4 - 2.
DecisionsBatters - WAS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yost 3B | 5 | 0 | 0 | 0 | 0 | 1 | .281 | .690 |
Lewis RF | 4 | 1 | 1 | 1 | 0 | 0 | .276 | .726 |
McBride LF | 4 | 0 | 0 | 0 | 0 | 0 | .301 | .734 |
Spence CF | 4 | 0 | 0 | 0 | 0 | 1 | .299 | .895 |
Vernon 1B | 4 | 2 | 2 | 0 | 0 | 0 | .249 | .660 |
Travis SS | 3 | 1 | 1 | 1 | 1 | 0 | .200 | .509 |
Priddy 2B | 4 | 0 | 2 | 0 | 0 | 1 | .221 | .600 |
Ferrell C | 2 | 0 | 0 | 0 | 2 | 0 | .375 | .995 |
Hudson P | 4 | 0 | 2 | 2 | 0 | 0 | .318 | .712 |
Totals | 34 | 4 | 8 | 4 | 3 | 3 |
Batting
2B Vernon (10).
3B Vernon (7).
HR Lewis (3).
TB Hudson 2; Lewis 4; Priddy 2; Travis; Vernon 5.
RBI Hudson 2 (3); Lewis (31); Travis (5).
GIDP Ferrell; Yost.
Team LOB 6.
Baserunning
SB Travis.
Pitchers - WAS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hudson (W, 4-6) | 9.0 | 6 | 2 | 2 | 2 | 4 | 2 | 5.43 |
Totals | 9.0 | 6 | 2 | 0 | 2 | 4 | 2 |
Batters - SLB | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Coleman RF | 4 | 0 | 1 | 0 | 0 | 1 | .298 | .769 |
Hitchcock 3B | 4 | 0 | 0 | 0 | 0 | 0 | .244 | .568 |
Stephens SS | 4 | 2 | 2 | 2 | 0 | 1 | .245 | .720 |
Heath LF | 4 | 0 | 0 | 0 | 0 | 2 | .296 | .997 |
Zarilla CF | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .670 |
Judnich 1B | 3 | 0 | 0 | 0 | 0 | 0 | .258 | .800 |
Peters 2B | 2 | 0 | 2 | 0 | 1 | 0 | .222 | .541 |
Early C | 2 | 0 | 1 | 0 | 1 | 0 | .231 | .817 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .364 |
Schultz | 1 | 0 | 0 | 0 | 0 | 0 | .063 | .313 |
Potter P | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .744 |
Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .364 |
Totals | 29 | 2 | 6 | 2 | 2 | 4 |
Batting
2B Peters 2 (1).
HR Stephens 2 (8).
TB Coleman; Early; Peters 4; Stephens 8.
RBI Stephens 2 (44).
SAC Sanford.
GIDP Coleman; Hitchcock.
Team LOB 3.
Baserunning
CS Sanford.
Fielding
E Hitchcock (6); Stephens (10).
Pitchers - SLB | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanford (L, 3-4) | 8.0 | 7 | 3 | 3 | 1 | 2 | 1 | 4.00 |
Potter | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 4.00 |
Totals | 9.0 | 8 | 4 | 0 | 3 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 1 | 1 1 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 1 1 | 4 | 8 | 0 | 6 |
Browns | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 | 6 | 2 | 3 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/1/0/1 1/1/0/0/0/1/0/0/1There are no recorded plays for this game.