Game Status: Final/10
Score: 3 - 2
Summary: The Cardinals beat the Phillies, 3 - 2.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 5 | 1 | 3 | 0 | 0 | 0 | .248 | .642 |
Dusak CF | 3 | 1 | 2 | 1 | 1 | 0 | .274 | .787 |
Musial 1B | 5 | 0 | 2 | 1 | 0 | 0 | .261 | .800 |
Kurowski 3B | 5 | 1 | 1 | 0 | 0 | 1 | .278 | .800 |
Slaughter LF | 4 | 0 | 0 | 1 | 0 | 0 | .321 | .856 |
Medwick RF | 4 | 0 | 0 | 0 | 0 | 0 | .318 | .892 |
Diering RF | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .552 |
Marion SS | 3 | 0 | 0 | 0 | 1 | 0 | .239 | .625 |
Wilber C | 4 | 0 | 0 | 0 | 0 | 0 | .147 | .451 |
Pollet P | 4 | 0 | 1 | 0 | 0 | 1 | .242 | .515 |
Totals | 37 | 3 | 9 | 3 | 2 | 2 |
Batting
3B Kurowski (2); Musial (5); Schoendienst (5).
TB Dusak 2; Kurowski 3; Musial 4; Pollet; Schoendienst 5.
RBI Dusak (11); Musial (44); Slaughter (55).
SAC Dusak.
Team LOB 7.
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pollet (W, 4-8) | 10.0 | 7 | 2 | 2 | 1 | 9 | 0 | 4.42 |
Totals | 10.0 | 7 | 2 | 0 | 1 | 9 | 0 |
Batters - PHI | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Albright SS | 4 | 0 | 1 | 0 | 0 | 0 | .133 | .426 |
Adams RF | 3 | 1 | 0 | 0 | 0 | 1 | .214 | .663 |
Wyrostek RF | 1 | 0 | 1 | 0 | 0 | 0 | .269 | .718 |
Walker CF | 4 | 1 | 2 | 1 | 0 | 0 | .338 | .816 |
Tabor 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 | .695 |
Ennis LF | 4 | 0 | 0 | 0 | 0 | 1 | .298 | .822 |
Lakeman 1B | 3 | 0 | 0 | 0 | 0 | 2 | .178 | .529 |
Schultz 1B | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .484 |
Seminick C | 3 | 0 | 1 | 0 | 1 | 1 | .262 | .838 |
Verban 2B | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .667 |
Judd P | 3 | 0 | 0 | 0 | 0 | 3 | .105 | .385 |
Handley | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .635 |
Judd P | 3 | 0 | 0 | 0 | 0 | 3 | .105 | .385 |
Totals | 35 | 2 | 7 | 2 | 1 | 9 |
Batting
2B Wyrostek (12).
3B Walker (5).
TB Albright; Seminick; Tabor; Verban; Walker 4; Wyrostek 2.
RBI Tabor (23); Walker (24).
GIDP Verban.
Team LOB 4.
Pitchers - PHI | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Judd (L, 0-8) | 10.0 | 9 | 3 | 3 | 2 | 2 | 0 | 6.11 |
Totals | 10.0 | 9 | 3 | 0 | 2 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 3 | 9 | 0 | 7 |
Phillies | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 | 7 | 0 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/0/0/0/0 2/0/0/0/0/0/0/0/0/1There are no recorded plays for this game.