Game Status: Final
Score: 5 - 6
Summary: The Braves beat the Cubs, 6 - 5.
DecisionsBatters - CHC | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Lowrey 3B | 5 | 3 | 3 | 0 | 0 | 0 | .282 | .728 |
Pafko CF | 4 | 1 | 3 | 2 | 0 | 0 | .289 | .761 |
Waitkus 1B | 5 | 1 | 3 | 2 | 0 | 0 | .285 | .699 |
Cavarretta LF | 5 | 0 | 0 | 0 | 0 | 0 | .305 | .752 |
Nicholson RF | 3 | 0 | 1 | 0 | 2 | 0 | .196 | .731 |
Scheffing C | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .628 |
Johnson 2B | 4 | 0 | 2 | 1 | 0 | 0 | .262 | .651 |
Merullo SS | 4 | 0 | 0 | 0 | 0 | 0 | .238 | .549 |
Wyse P | 4 | 0 | 0 | 0 | 0 | 1 | .083 | .203 |
Schmitz P | 0 | 0 | 0 | 0 | 0 | 0 | .081 | .209 |
Borowy P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .411 |
Wyse P | 4 | 0 | 0 | 0 | 0 | 1 | .083 | .203 |
Schmitz P | 0 | 0 | 0 | 0 | 0 | 0 | .081 | .209 |
Totals | 38 | 5 | 13 | 5 | 2 | 1 |
Batting
2B Lowrey (8); Nicholson (14); Pafko (14); Waitkus (14).
HR Pafko (4).
TB Johnson 2; Lowrey 4; Nicholson 2; Pafko 7; Scheffing; Waitkus 4.
RBI Johnson (17); Pafko 2 (33); Waitkus 2 (14).
SAC Pafko.
GIDP Merullo.
Team LOB 9.
Fielding
E Borowy (0).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wyse | 8.0 | 11 | 5 | 5 | 3 | 2 | 2 | 4.01 |
Schmitz (L, 5-11) | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.43 |
Borowy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.34 |
Totals | 8.2 | 13 | 6 | 0 | 3 | 2 | 2 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 1 | 2 | 0 | 1 | 0 | .304 | .799 |
Rowell LF | 5 | 1 | 2 | 1 | 0 | 0 | .299 | .759 |
Torgeson 1B | 5 | 3 | 2 | 2 | 0 | 1 | .293 | .942 |
Elliott 3B | 5 | 1 | 3 | 1 | 0 | 0 | .301 | .868 |
McCormick CF | 4 | 0 | 1 | 0 | 1 | 0 | .304 | .796 |
Ryan 2B | 5 | 0 | 2 | 1 | 0 | 0 | .273 | .716 |
Fernandez SS | 2 | 0 | 0 | 0 | 1 | 0 | .269 | .746 |
Camelli C | 3 | 0 | 0 | 0 | 0 | 0 | .163 | .554 |
Hopp | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .722 |
Masi C | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .779 |
Voiselle P | 3 | 0 | 1 | 0 | 0 | 1 | .172 | .413 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .814 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Voiselle P | 3 | 0 | 1 | 0 | 0 | 1 | .172 | .413 |
Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Totals | 38 | 6 | 13 | 5 | 3 | 2 |
Batting
2B Elliott (13).
HR Rowell (2); Torgeson (12).
TB Elliott 4; Holmes 2; McCormick; Rowell 5; Ryan 2; Torgeson 5; Voiselle.
RBI Elliott (53); Rowell (20); Ryan (34); Torgeson 2 (56).
SAC Fernandez.
Team LOB 10.
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Voiselle | 6.2 | 11 | 4 | 4 | 2 | 1 | 1 | 4.18 |
Johnson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34 |
Karl | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.45 |
Shoun (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.08 |
Totals | 9.0 | 13 | 5 | 0 | 2 | 1 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 1 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 2 2 | 0 0 | 1 1 | 5 | 13 | 1 | 9 |
Braves | 2 2 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 3 3 | 6 | 13 | 0 | 10 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/0/0/1/0/3 1/0/0/1/0/0/2/0/1There are no recorded plays for this game.