Game Status: Final
Score: 2 - 6
Summary: The Indians beat the Red Sox, 6 - 2.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Moses RF | 4 | 0 | 0 | 0 | 1 | 0 | .299 | .756 |
Pesky SS | 5 | 1 | 2 | 0 | 0 | 0 | .297 | .725 |
Williams LF | 4 | 0 | 2 | 1 | 1 | 0 | .300 | 1.105 |
Doerr 2B | 4 | 1 | 0 | 0 | 1 | 0 | .266 | .762 |
DiMaggio CF | 4 | 0 | 0 | 0 | 1 | 1 | .220 | .611 |
Jones 1B | 3 | 0 | 0 | 0 | 1 | 0 | .242 | .684 |
Dente 3B | 3 | 0 | 1 | 0 | 1 | 0 | .316 | .632 |
Partee C | 1 | 0 | 0 | 0 | 1 | 1 | .220 | .521 |
Ferriss | 1 | 0 | 0 | 1 | 0 | 0 | .273 | .762 |
Gutteridge | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .500 |
Tebbetts C | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .495 |
Dobson P | 2 | 0 | 0 | 0 | 0 | 1 | .235 | .610 |
Russell | 1 | 0 | 0 | 0 | 0 | 1 | .157 | .506 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Mele | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .733 |
Klinger P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Dobson P | 2 | 0 | 0 | 0 | 0 | 1 | .235 | .610 |
Murphy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
Totals | 33 | 2 | 5 | 2 | 8 | 4 |
Batting
2B Williams (16).
TB Dente; Pesky 2; Williams 3.
RBI Ferriss (10); Williams (49).
Team LOB 12.
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dobson (L, 9-4) | 5.0 | 5 | 4 | 4 | 0 | 1 | 2 | 3.59 |
Murphy | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1.19 |
Klinger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.09 |
Totals | 8.0 | 9 | 6 | 0 | 1 | 1 | 2 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 4 | 0 | 1 | 1 | 0 | 0 | .258 | .639 |
Mitchell LF | 4 | 1 | 1 | 0 | 0 | 0 | .327 | .745 |
Robinson 1B | 3 | 2 | 2 | 2 | 1 | 0 | .229 | .726 |
Boudreau SS | 3 | 0 | 0 | 0 | 0 | 0 | .349 | .897 |
Edwards RF | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .743 |
Gordon 2B | 4 | 1 | 2 | 1 | 0 | 0 | .252 | .820 |
Keltner 3B | 4 | 1 | 2 | 2 | 0 | 0 | .266 | .751 |
Lopez C | 3 | 0 | 0 | 0 | 0 | 0 | .232 | .503 |
Gromek P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Klieman P | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
Gromek P | 2 | 1 | 1 | 0 | 0 | 1 | .000 | .000 |
Totals | 32 | 6 | 9 | 6 | 1 | 1 |
Batting
2B Gordon (9); Gromek (0); Robinson (4).
HR Keltner (5); Robinson (8).
TB Gordon 3; Gromek 2; Keltner 5; Metkovich; Mitchell; Robinson 6.
RBI Gordon (32); Keltner 2 (31); Metkovich (23); Robinson 2 (25).
SAC Boudreau.
Team LOB 4.
Fielding
E Gordon (8).
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gromek (W, 1-1) | 5.1 | 2 | 2 | 2 | 6 | 3 | 0 | 3.77 |
Klieman (S, 7) | 3.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0.92 |
Totals | 9.0 | 5 | 2 | 0 | 8 | 4 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 1 | 0 0 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 0 0 | 2 | 5 | 0 | 12 |
Indians | 2 2 | 0 0 | 0 0 | 0 0 | 2 2 | 2 2 | 0 0 | 0 0 | 0 0 | 6 | 9 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/2/2/0/0/0 1/0/0/0/0/1/0/0/0There are no recorded plays for this game.