Game Status: Final
Score: 0 - 8
Summary: The Indians beat the Red Sox, 8 - 0.
DecisionsBatters - BOS | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .224 | .622 |
Pesky SS | 4 | 0 | 3 | 0 | 0 | 0 | .291 | .715 |
Pellagrini SS | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .594 |
Williams LF | 3 | 0 | 1 | 0 | 1 | 0 | .300 | 1.110 |
Doerr 2B | 2 | 0 | 0 | 0 | 1 | 1 | .268 | .765 |
Gutteridge 2B | 1 | 0 | 0 | 0 | 0 | 1 | .171 | .504 |
Mele RF | 4 | 0 | 1 | 0 | 0 | 0 | .260 | .737 |
Jones 1B | 4 | 0 | 1 | 0 | 0 | 0 | .242 | .686 |
Dente 3B | 4 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
Tebbetts C | 3 | 0 | 1 | 0 | 0 | 0 | .203 | .493 |
Dorish P | 1 | 0 | 1 | 0 | 0 | 0 | .136 | .356 |
Zuber P | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
Dorish P | 1 | 0 | 1 | 0 | 0 | 0 | .136 | .356 |
Totals | 32 | 0 | 9 | 0 | 2 | 3 |
Batting
TB Dente; Dorish; Jones; Mele; Pesky 3; Tebbetts; Williams.
GIDP Mele; Williams; Zuber.
Team LOB 7.
Fielding
E DiMaggio (3); Tebbetts (3).
Pitchers - BOS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Dorish (L, 5-7) | 3.0 | 6 | 5 | 5 | 3 | 0 | 0 | 4.70 |
Zuber | 5.0 | 8 | 3 | 2 | 0 | 2 | 1 | 5.40 |
Totals | 8.0 | 14 | 8 | 0 | 3 | 2 | 1 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 5 | 1 | 2 | 1 | 0 | 0 | .255 | .637 |
Mitchell LF | 5 | 1 | 1 | 0 | 0 | 1 | .333 | .761 |
Robinson 1B | 5 | 1 | 2 | 1 | 0 | 0 | .223 | .717 |
Boudreau SS | 3 | 1 | 2 | 0 | 1 | 0 | .345 | .889 |
Conway SS | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .509 |
Edwards RF | 5 | 1 | 2 | 1 | 0 | 0 | .250 | .740 |
Gordon 2B | 3 | 2 | 1 | 1 | 1 | 0 | .251 | .808 |
Keltner 3B | 4 | 1 | 3 | 2 | 0 | 0 | .258 | .735 |
Bockman 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .705 |
Hegan C | 3 | 0 | 0 | 1 | 1 | 1 | .264 | .735 |
Harder P | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .364 |
Totals | 36 | 8 | 14 | 7 | 3 | 2 |
Batting
2B Keltner (16); Robinson (3).
HR Gordon (14).
TB Boudreau 2; Edwards 2; Gordon 4; Harder; Keltner 4; Metkovich 2; Mitchell; Robinson 3.
RBI Edwards (15); Gordon (31); Hegan (25); Keltner 2 (29); Metkovich (22); Robinson (24).
SAC Harder 2.
Team LOB 9.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Harder (W, 4-1) | 9.0 | 9 | 0 | 0 | 2 | 3 | 0 | 3.57 |
Totals | 9.0 | 9 | 0 | 0 | 2 | 3 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 | 9 | 2 | 7 |
Indians | 1 1 | 1 1 | 3 3 | 2 2 | 0 0 | 0 0 | 1 1 | 0 0 | 0 0 | 8 | 14 | 0 | 9 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/1/3/2/0/0/1/0/0 0/0/0/0/0/0/0/0/0There are no recorded plays for this game.