Game Status: Final
Score: 4 - 2
Summary: The Athletics beat the Indians, 4 - 2.
DecisionsBatters - PHA | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
McCosky LF | 5 | 1 | 4 | 1 | 0 | 0 | .289 | .684 |
Joost SS | 3 | 0 | 0 | 0 | 1 | 0 | .214 | .687 |
Binks RF | 5 | 0 | 1 | 0 | 0 | 2 | .274 | .721 |
Fain 1B | 3 | 0 | 1 | 1 | 1 | 0 | .276 | .839 |
Chapman CF | 2 | 0 | 0 | 0 | 2 | 2 | .234 | .673 |
Guerra C | 4 | 1 | 1 | 0 | 0 | 0 | .238 | .550 |
Suder 2B | 4 | 1 | 2 | 2 | 0 | 0 | .220 | .573 |
Majeski 3B | 4 | 1 | 1 | 0 | 0 | 0 | .252 | .723 |
Flores P | 4 | 0 | 0 | 0 | 0 | 2 | .269 | .653 |
Savage P | 0 | 0 | 0 | 0 | 0 | 0 | .037 | .140 |
Flores P | 4 | 0 | 0 | 0 | 0 | 2 | .269 | .653 |
Totals | 34 | 4 | 10 | 4 | 4 | 6 |
Batting
2B Binks (11); Majeski (13).
3B McCosky (1).
HR Suder (2).
TB Binks 2; Fain; Guerra; Majeski 2; McCosky 6; Suder 5.
RBI Fain (29); McCosky (17); Suder 2 (20).
SAC Joost.
GIDP Suder.
Team LOB 8.
Fielding
E Fain (7).
Pitchers - PHA | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Flores (W, 3-8) | 8.2 | 7 | 2 | 1 | 5 | 1 | 0 | 3.40 |
Savage (S, 0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.66 |
Totals | 9.0 | 7 | 2 | 0 | 5 | 1 | 0 |
Batters - CLE | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Metkovich CF | 5 | 0 | 0 | 0 | 0 | 0 | .265 | .660 |
Mitchell LF | 4 | 0 | 2 | 0 | 0 | 0 | .310 | .713 |
Edwards RF | 4 | 0 | 0 | 0 | 0 | 0 | .260 | .734 |
Boudreau SS | 3 | 1 | 1 | 0 | 1 | 0 | .347 | .897 |
Robinson 1B | 2 | 1 | 0 | 0 | 2 | 0 | .226 | .709 |
Gordon 2B | 2 | 0 | 0 | 0 | 1 | 0 | .245 | .797 |
Bockman 3B | 1 | 0 | 1 | 1 | 0 | 0 | .143 | .543 |
Keltner 3B | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .731 |
Conway 2B | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .527 |
Hegan C | 3 | 0 | 0 | 0 | 0 | 0 | .269 | .748 |
Peck | 1 | 0 | 1 | 1 | 0 | 0 | .280 | .789 |
Gettel P | 1 | 0 | 1 | 0 | 0 | 0 | .158 | .369 |
Doby | 1 | 0 | 0 | 0 | 0 | 1 | .342 | 1.131 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Fleming | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .761 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.400 |
Seerey | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .671 |
Embree | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .236 |
Gettel P | 1 | 0 | 1 | 0 | 0 | 0 | .158 | .369 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .154 |
Lemon P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.400 |
Totals | 32 | 2 | 7 | 2 | 5 | 1 |
Batting
2B Mitchell (1).
TB Bockman; Boudreau; Gettel; Keltner; Mitchell 3; Peck.
RBI Bockman (1); Peck (24).
GIDP Conway.
Team LOB 8.
Pitchers - CLE | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gettel (L, 3-2) | 5.0 | 5 | 4 | 4 | 2 | 3 | 1 | 2.63 |
Stephens | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.39 |
Lemon | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 5.33 |
Totals | 9.0 | 10 | 4 | 0 | 4 | 6 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 1 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 4 | 10 | 1 | 8 |
Indians | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 2 | 7 | 0 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
0/0/0/0/0/0/0/0/2 1/0/0/0/3/0/0/0/0There are no recorded plays for this game.