Game Status: Final/8
Score: 9 - 17
Summary: The Giants beat the Cardinals, 17 - 9.
DecisionsBatters - STL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Schoendienst 2B | 4 | 1 | 0 | 0 | 1 | 0 | .246 | .639 |
Dusak CF | 4 | 2 | 1 | 0 | 1 | 1 | .282 | .815 |
Musial 1B | 4 | 2 | 3 | 1 | 0 | 0 | .254 | .792 |
Kurowski 3B | 3 | 2 | 1 | 2 | 1 | 0 | .273 | .775 |
Slaughter LF | 4 | 2 | 2 | 2 | 0 | 0 | .322 | .862 |
Medwick RF | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .934 |
Northey RF | 4 | 0 | 0 | 1 | 0 | 0 | .298 | .875 |
Marion SS | 4 | 0 | 1 | 0 | 0 | 1 | .241 | .632 |
Wilber C | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .509 |
Garagiola C | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .847 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .738 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .493 |
Wilks P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Hearn P | 1 | 0 | 1 | 1 | 0 | 0 | .045 | .170 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Rice C | 3 | 0 | 1 | 1 | 0 | 0 | .222 | .740 |
Hearn P | 1 | 0 | 1 | 1 | 0 | 0 | .045 | .170 |
Staley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Grodzicki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brazle P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .493 |
Totals | 34 | 9 | 10 | 8 | 4 | 2 |
Batting
2B Kurowski (12).
TB Dusak; Hearn; Kurowski 2; Marion; Musial 3; Rice; Slaughter 2.
RBI Hearn (0); Kurowski 2 (43); Musial (42); Northey (30); Rice (15); Slaughter 2 (48).
GIDP Kurowski.
Team LOB 5.
Fielding
E Schoendienst (8).
PB Rice (2).
Pitchers - STL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hearn | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 2.32 |
Staley | 0.0 | 3 | 3 | 3 | 0 | 0 | 2 | 3.46 |
Grodzicki | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.20 |
Brazle (L, 8-5) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 3.01 |
Wilks | 6.0 | 6 | 6 | 6 | 3 | 3 | 3 | 6.60 |
Totals | 7.0 | 15 | 17 | 0 | 5 | 3 | 6 |
Batters - NYG | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Rigney 2B | 5 | 3 | 3 | 3 | 0 | 0 | .266 | .761 |
Kerr SS | 5 | 1 | 1 | 0 | 0 | 1 | .297 | .774 |
Thomson CF | 5 | 3 | 3 | 1 | 0 | 0 | .287 | .868 |
Mize 1B | 4 | 1 | 1 | 0 | 1 | 0 | .311 | 1.030 |
Marshall RF | 3 | 3 | 1 | 2 | 2 | 0 | .305 | .942 |
Lombardi C | 5 | 1 | 2 | 3 | 0 | 0 | .250 | .775 |
Gordon LF | 3 | 2 | 2 | 5 | 1 | 0 | .283 | .768 |
Lohrke 3B | 4 | 1 | 1 | 1 | 0 | 0 | .242 | .725 |
Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .541 |
Hartung P | 1 | 1 | 1 | 2 | 0 | 0 | .294 | .799 |
Koslo P | 2 | 1 | 0 | 0 | 1 | 2 | .159 | .395 |
Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .541 |
Hartung P | 1 | 1 | 1 | 2 | 0 | 0 | .294 | .799 |
Totals | 37 | 17 | 15 | 17 | 5 | 3 |
Batting
2B Lombardi (1); Thomson 2 (11).
HR Gordon 2 (4); Hartung (1); Marshall (19); Rigney 2 (8).
TB Gordon 8; Hartung 4; Kerr; Lohrke; Lombardi 3; Marshall 4; Mize; Rigney 9; Thomson 5.
RBI Gordon 5 (25); Hartung 2 (8); Lohrke (9); Lombardi 3 (11); Marshall 2 (65); Rigney 3 (33); Thomson (42).
Team LOB 4.
Fielding
E Lohrke (5).
Pitchers - NYG | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Kennedy | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 3.77 |
Hartung | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 4.41 |
Koslo (W, 8-4) | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.35 |
Totals | 8.0 | 10 | 9 | 0 | 4 | 2 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 5 5 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 9 | 10 | 1 | 5 | |
Giants | 8 8 | 3 3 | 0 0 | 4 4 | 0 0 | 0 0 | 2 2 | 0 0 | 17 | 15 | 1 | 4 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
8/3/0/4/0/0/2/0 5/4/0/0/0/0/0/0There are no recorded plays for this game.