Game Status: Final
Score: 10 - 6
Summary: The Reds beat the Braves, 10 - 6.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 6 | 0 | 1 | 0 | 0 | 0 | .299 | .755 |
Zientara 2B | 4 | 2 | 1 | 0 | 1 | 0 | .280 | .679 |
Hatton 3B | 4 | 1 | 2 | 0 | 0 | 0 | .279 | .829 |
Young 1B | 5 | 1 | 1 | 2 | 0 | 0 | .270 | .945 |
Haas CF | 4 | 3 | 2 | 0 | 1 | 0 | .318 | .779 |
Galan LF | 4 | 2 | 2 | 2 | 1 | 0 | .305 | .832 |
Miller SS | 5 | 1 | 1 | 1 | 0 | 0 | .253 | .787 |
Lamanno C | 5 | 0 | 2 | 1 | 0 | 0 | .259 | .691 |
Blackwell P | 4 | 0 | 0 | 1 | 0 | 1 | .123 | .263 |
Totals | 41 | 10 | 12 | 7 | 3 | 1 |
Batting
2B Baumholtz (17).
3B Haas 2 (2).
TB Baumholtz 2; Galan 2; Haas 6; Hatton 2; Lamanno 2; Miller; Young; Zientara.
RBI Blackwell (1); Galan 2 (28); Lamanno (23); Miller (50); Young 2 (31).
SAC Blackwell; Hatton.
Team LOB 9.
Fielding
E Miller (14); Zientara (3).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Blackwell (W, 14-2) | 9.0 | 11 | 6 | 5 | 4 | 4 | 0 | 2.10 |
Totals | 9.0 | 11 | 6 | 0 | 4 | 4 | 0 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 1 | 2 | 1 | 1 | 1 | .302 | .782 |
Hopp CF | 5 | 2 | 2 | 1 | 0 | 0 | .291 | .724 |
Rowell 3B | 5 | 0 | 2 | 0 | 0 | 0 | .296 | .758 |
Torgeson 1B | 3 | 1 | 1 | 1 | 2 | 0 | .293 | .949 |
McCormick LF | 5 | 0 | 1 | 2 | 0 | 1 | .296 | .762 |
Masi C | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .792 |
Ryan 2B | 3 | 1 | 2 | 0 | 1 | 0 | .263 | .693 |
Sisti SS | 2 | 1 | 0 | 0 | 0 | 1 | .285 | .753 |
Culler SS | 1 | 0 | 0 | 0 | 0 | 1 | .288 | .691 |
Fernandez SS | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .651 |
Sain P | 2 | 0 | 1 | 1 | 0 | 0 | .310 | .667 |
Elliott | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .871 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .815 |
Karl P | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .334 |
Sain P | 2 | 0 | 1 | 1 | 0 | 0 | .310 | .667 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 6 | 11 | 6 | 4 | 4 |
Batting
2B McCormick (5); Sain (2).
3B Holmes (2).
TB Holmes 4; Hopp 2; McCormick 2; Rowell 2; Ryan 2; Sain 2; Torgeson.
RBI Holmes (24); Hopp (15); McCormick 2 (19); Sain (11); Torgeson (55).
GIDP McCormick.
Team LOB 8.
Fielding
E Hopp (2); Rowell 2 (6); Ryan (12); Torgeson 2 (15).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sain (L, 10-5) | 6.0 | 5 | 5 | 2 | 3 | 1 | 0 | 3.38 |
Shoun | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 | 4.91 |
Lanfranconi | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.56 |
Karl | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2.19 |
Totals | 9.0 | 12 | 10 | 0 | 3 | 1 | 0 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 3 3 | 0 0 | 0 0 | 0 0 | 0 0 | 2 2 | 3 3 | 0 0 | 2 2 | 10 | 12 | 2 | 9 |
Braves | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 0 0 | 2 2 | 1 1 | 0 0 | 6 | 11 | 6 | 8 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
1/0/1/1/0/0/2/1/0 3/0/0/0/0/2/3/0/2There are no recorded plays for this game.