Game Status: Final
Score: 4 - 6
Summary: The Braves beat the Reds, 6 - 4.
DecisionsBatters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Baumholtz RF | 4 | 0 | 1 | 1 | 1 | 1 | .305 | .769 |
Zientara 2B | 5 | 0 | 0 | 0 | 0 | 0 | .279 | .682 |
Hatton 3B | 4 | 0 | 0 | 0 | 0 | 0 | .283 | .839 |
Young 1B | 3 | 2 | 1 | 1 | 1 | 1 | .267 | .893 |
Haas CF | 4 | 0 | 1 | 1 | 0 | 0 | .320 | .783 |
Galan LF | 4 | 1 | 2 | 0 | 0 | 0 | .300 | .823 |
Miller SS | 4 | 1 | 2 | 0 | 0 | 0 | .253 | .795 |
Lamanno C | 4 | 0 | 1 | 1 | 0 | 0 | .264 | .697 |
Raffensberger P | 3 | 0 | 0 | 0 | 0 | 1 | .286 | .604 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Mueller | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .786 |
Adams | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .653 |
Raffensberger P | 3 | 0 | 0 | 0 | 0 | 1 | .286 | .604 |
Gumbert P | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .558 |
Totals | 35 | 4 | 8 | 4 | 3 | 3 |
Batting
2B Galan (4); Haas (9); Lamanno (10).
HR Young (5).
TB Baumholtz; Galan 3; Haas 2; Lamanno 2; Miller 2; Young 4.
RBI Baumholtz (23); Haas (39); Lamanno (22); Young (28).
Team LOB 7.
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Raffensberger | 6.1 | 12 | 4 | 4 | 1 | 2 | 2 | 5.14 |
Gumbert (L, 7-4) | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 3.02 |
Totals | 8.0 | 16 | 6 | 0 | 3 | 3 | 2 |
Batters - BSN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holmes RF | 4 | 4 | 3 | 2 | 1 | 0 | .298 | .752 |
McCormick CF-LF | 5 | 1 | 3 | 2 | 0 | 0 | .293 | .761 |
Litwhiler LF | 3 | 0 | 1 | 1 | 1 | 0 | .304 | .825 |
Spahn | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .387 |
Hopp CF | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .735 |
McCormick 1B | 3 | 0 | 1 | 0 | 0 | 0 | .319 | .828 |
Torgeson 1B | 1 | 0 | 1 | 0 | 1 | 0 | .294 | .951 |
Masi C | 5 | 0 | 2 | 0 | 0 | 2 | .289 | .799 |
Ryan 2B | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .691 |
Fernandez 3B | 3 | 0 | 1 | 0 | 0 | 1 | .235 | .651 |
Rowell 3B | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .775 |
Sisti SS | 4 | 1 | 3 | 0 | 0 | 0 | .271 | .718 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .194 | .484 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Shoun P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Barrett P | 3 | 0 | 0 | 0 | 0 | 0 | .194 | .484 |
Lanfranconi P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 37 | 6 | 16 | 5 | 3 | 3 |
Batting
2B McCormick (4); Sisti (6).
HR Holmes 2 (2).
TB Fernandez; Holmes 9; Litwhiler; Masi 2; McCormick; McCormick 4; Ryan; Sisti 4; Torgeson.
RBI Holmes 2 (22); Litwhiler (18); McCormick 2 (17).
SAC Shoun.
GIDP McCormick.
Team LOB 11.
Fielding
E Litwhiler (1).
Pitchers - BSN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Barrett | 6.0 | 7 | 4 | 3 | 1 | 0 | 1 | 3.81 |
Lanfranconi | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.61 |
Shoun (W, 0-0) | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5.65 |
Totals | 9.0 | 8 | 4 | 0 | 3 | 3 | 1 |
No notable events found.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 0 | 1 1 | 0 0 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 | 4 | 8 | 0 | 7 |
Braves | 2 2 | 0 0 | 0 0 | 0 0 | 1 1 | 0 0 | 1 1 | 2 2 | 0 0 | 6 | 16 | 1 | 11 |
Note: This is calculated by sorting by what has the highest change in win percentage.
Missing win probability for this game, so we can't calculate the most impactful plays.
2/0/0/0/1/0/1/2/0 0/1/0/1/1/0/1/0/0There are no recorded plays for this game.